# Medicare Advantage & Part D plans in Modoc County, California (2026)

CMS lists 15 Medicare plans for Modoc County, California in 2026: 1 MA-PD, 1 MA, 1 SNP, and 12 stand-alone Part D plans available statewide.

According to the CMS CY2026 Landscape file (March 2026 refresh), retrieved 2026-07-18.

These lists are strictly descriptive — no recommendations. To compare plans and enroll, use Medicare.gov's Plan Finder: https://www.medicare.gov/plan-compare/

## Medicare Advantage, SNP, and Cost plans (3)

| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| Imperial Courage Plan (HMO) | Imperial Health Plan of California | HMO | $0.00 | — | $2999.00 | 3.5 |
| Imperial Dynamic Plan (HMO) | Imperial Health Plan of California | HMO | $0.00 | $0.00 | $296.00 | 3.5 |
| Imperial Senior Value (HMO C-SNP) | Imperial Health Plan of California | HMO C-SNP | $0.00 | $0.00 | $296.00 | 3.5 |

## Stand-alone Part D plans (statewide, 12)

| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $131.10 | $165.40 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $109.40 | $109.40 | $615.00 | — |
| Blue Shield Rx Enhanced (PDP) | California Physicians' Service | $185.50 | $227.80 | $0.00 | — |
| Blue Shield Rx Plus (PDP) | California Physicians' Service | $199.70 | $199.70 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $0.00 | $0.00 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $53.90 | $70.60 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $132.20 | $132.20 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $126.90 | $172.90 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $85.00 | $104.60 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $103.60 | $103.60 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $6.20 | $6.20 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $11.90 | $5.70 | $615.00 | — |

## Sources

- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026): https://www.cms.gov/files/zip/cy2026-landscape-202603.zip
- Medicare.gov Plan Finder: https://www.medicare.gov/plan-compare/

## Provenance

- Canonical: https://seniordirectanswers.com/plans/ca/modoc
- Publisher: Senior Direct Answers (Adolicious LLC)
- Date modified: 2026-07-18
- License: Citation License 1.0 — https://bestexpertanswers.com/license
- © Adolicious LLC