Medicare Advantage & Part D plans in Douglas County, Colorado (2026)
CMS lists 80 Medicare plans for Douglas County, Colorado in 2026 from 11 organizations: 35 Medicare Advantage plans with drug coverage (MA-PD), 8 Medicare Advantage plans without drug coverage (MA), 27 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (70)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC CO-2 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $520.00 | $4100.00 | 4.5 |
| AARP Medicare Advantage Extras from UHC CO-5 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $5400.00 | 4.5 |
| AARP Medicare Advantage from UHC CO-0001 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $59.00 | $440.00 | $3400.00 | 4.5 |
| AARP Medicare Advantage from UHC CO-21P (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $520.00 | $3900.00 | 4.5 |
| AARP Medicare Advantage Patriot No Rx CO-MA01 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $4200.00 | 4.5 |
| Aetna Medicare Dual Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $13.00 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Dual Extra Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $21.80 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Eagle (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | — | $5500.00 | 3.0 |
| Aetna Medicare Eagle (PPO) | CVS Health Corporation | PPO | $0.00 | — | $5500.00 | 4.5 |
| Aetna Medicare Full Dual Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $5.80 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Signature (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $615.00 | $4150.00 | 3.0 |
| Aetna Medicare Signature (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $615.00 | $6750.00 | 3.0 |
| Aetna Medicare Value Care (PPO) | CVS Health Corporation | PPO | $34.00 | $615.00 | $5500.00 | 4.5 |
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $28.90 | $615.00 | $9250.00 | 3.5 |
| Clear Spring Health Balance+ Diabetes & Heart (HMO C-SNP) | Group 1001 | HMO C-SNP | $0.00 | $200.00 | $6751.00 | 3.0 |
| Clear Spring Health BrightPath Advantage (HMO) | Group 1001 | HMO | $0.00 | $400.00 | $3315.00 | 3.0 |
| DEVOTED C-SNP PLUS 013 CO (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $35.20 | $615.00 | $9250.00 | 4.0 |
| DEVOTED C-SNP PREMIUM 009 CO (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $35.20 | $615.00 | $4200.00 | 4.0 |
| DEVOTED CHOICE 002 CO (PPO) | Devoted Health, Inc. | PPO | $0.00 | $405.00 | $5100.00 | 4.0 |
| DEVOTED CHOICE GIVEBACK 003 CO (PPO) | Devoted Health, Inc. | PPO | $0.00 | $605.00 | $7900.00 | 4.0 |
| DEVOTED CHOICE MA ONLY 004 CO (PPO) | Devoted Health, Inc. | PPO | $0.00 | — | $7900.00 | 4.0 |
| DEVOTED CORE 004 CO (HMO) | Devoted Health, Inc. | HMO | $0.00 | $370.00 | $3900.00 | 4.0 |
| DEVOTED DUAL 007 CO (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $10.90 | $615.00 | $3900.00 | 4.0 |
| DEVOTED DUAL FULL 012 CO (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $27.10 | $615.00 | $9250.00 | 4.0 |
| DEVOTED DUAL PLUS 003 CO (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $17.60 | $615.00 | $9250.00 | 4.0 |
| Erickson Advantage Champion (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $182.00 | $270.00 | $3400.00 | 5.0 |
| Erickson Advantage Freedom (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $89.00 | $355.00 | $4900.00 | 5.0 |
| Erickson Advantage Guardian (HMO-POS I-SNP) | UnitedHealth Group, Inc. | HMO-POS I-SNP | $0.00 | $0.00 | $1000.00 | 5.0 |
| Erickson Advantage Liberty (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $14.00 | $600.00 | $6750.00 | 5.0 |
| Erickson Advantage Liberty no Rx (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6750.00 | 5.0 |
| Erickson Advantage Signature (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $182.00 | $270.00 | $2900.00 | 5.0 |
| HealthSpring Preferred (HMO) | Health Care Service Corporation | HMO | $0.00 | $250.00 | $4700.00 | 3.0 |
| HealthSpring TotalCare (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $0.00 | $615.00 | $3800.00 | 3.0 |
| HealthSpring TotalCare Plus (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 3.0 |
| HealthSpring True Choice (PPO) | Health Care Service Corporation | PPO | $0.00 | $250.00 | $6800.00 | 3.0 |
| Humana Dual Select H0028-078 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $0.00 | $340.00 | $6500.00 | 3.5 |
| Humana Essentials Plus Giveback H0028-063 (HMO) | Humana Inc. | HMO | $0.00 | $400.00 | $6500.00 | 3.5 |
| Humana Essentials Plus Giveback H5216-435 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $7850.00 | 3.5 |
| Humana Full Access H5216-333 (PPO) | Humana Inc. | PPO | $94.00 | $400.00 | $3800.00 | 3.5 |
| Humana Total Complete H0028-081 (HMO) | Humana Inc. | HMO | $0.00 | $0.00 | $4650.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $6200.00 | 3.5 |
| Humana Value Choice H5216-078 (PPO) | Humana Inc. | PPO | $59.00 | $615.00 | $6750.00 | 3.5 |
| Humana Value Choice H5216-261 (PPO) | Humana Inc. | PPO | $0.00 | $400.00 | $5100.00 | 3.5 |
| Humana Value Choice H7617-064 (PPO) | Humana Inc. | PPO | $0.00 | $400.00 | $5100.00 | 4.5 |
| Humana Value Plus H5216-195 (PPO) | Humana Inc. | PPO | $32.70 | $615.00 | $7050.00 | 3.5 |
| HumanaChoice Giveback H7617-061 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $7850.00 | 4.5 |
| HumanaChoice H5216-223 (PPO) | Humana Inc. | PPO | $9.00 | $200.00 | $4900.00 | 3.5 |
| HumanaChoice H5216-437 (PPO) | Humana Inc. | PPO | $0.00 | — | $4150.00 | 3.5 |
| HumanaChoice SNP-DE H5216-267 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $26.60 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice SNP-DE H5216-468 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $0.00 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice SNP-DE H7617-067 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $0.00 | $615.00 | $9250.00 | 4.5 |
| Kaiser Permanente Dual Complete (HMO D-SNP) | Kaiser Foundation Health Plan, Inc. | HMO D-SNP | $0.00 | $615.00 | $8850.00 | 4.5 |
| Kaiser Permanente Dual Essential (HMO D-SNP) | Kaiser Foundation Health Plan, Inc. | HMO D-SNP | $0.00 | $615.00 | $4900.00 | 4.5 |
| Kaiser Permanente Senior Advantage Bronze DM (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $0.00 | $0.00 | $5900.00 | 4.5 |
| Kaiser Permanente Senior Advantage Choice DM (PPO) | Kaiser Foundation Health Plan, Inc. | PPO | $0.00 | $0.00 | $6100.00 | — |
| Kaiser Permanente Senior Advantage Core DM (HMO) | Kaiser Foundation Health Plan, Inc. | HMO | $0.00 | $0.00 | $3800.00 | 4.5 |
| Kaiser Permanente Senior Advantage Gold (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $189.00 | $0.00 | $2900.00 | 4.5 |
| Kaiser Permanente Senior Advantage Silver DM (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $45.00 | $0.00 | $3000.00 | 4.5 |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Founders, LLC | HMO I-SNP | $35.20 | $615.00 | $9250.00 | — |
| Select Health Medicare + Kroger (HMO) | Intermountain Health Care, Inc. | HMO | $0.00 | $0.00 | $6275.00 | 3.5 |
| Select Health Medicare Active (HMO) | Intermountain Health Care, Inc. | HMO | $0.00 | $0.00 | $6750.00 | 3.5 |
| Select Health Medicare Essential (HMO) | Intermountain Health Care, Inc. | HMO | $0.00 | $0.00 | $4900.00 | 3.5 |
| Select Health Medicare Flex (HMO) | Intermountain Health Care, Inc. | HMO | $0.00 | $0.00 | $5900.00 | 3.5 |
| Select Health Medicare NoRx (HMO) | Intermountain Health Care, Inc. | HMO | $0.00 | — | $6750.00 | 3.5 |
| UHC Complete Care CO-1P (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $520.00 | $3900.00 | 4.5 |
| UHC Dual Complete CO-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $24.50 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete CO-S002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $20.60 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete CO-S4 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $35.00 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete CO-V001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $35.20 | $615.00 | $5900.00 | 4.5 |
| UHC Nursing Home Plan CO-F001 (PPO I-SNP) | UnitedHealth Group, Inc. | PPO I-SNP | $35.20 | $615.00 | $9250.00 | 4.5 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $119.80 | $151.90 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $125.00 | $125.00 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $61.70 | $61.70 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $51.40 | $70.70 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $96.60 | $137.10 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $30.80 | $48.50 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $105.10 | $105.10 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $2.20 | $2.20 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $17.10 | $0.00 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.