Medicare Advantage & Part D plans in Routt County, Colorado (2026)
CMS lists 14 Medicare plans for Routt County, Colorado in 2026 from 6 organizations: 1 Medicare Advantage plans with drug coverage (MA-PD), 0 Medicare Advantage plans without drug coverage (MA), 3 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (4)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $28.90 | $615.00 | $9250.00 | 3.5 |
| Anthem Medicare Advantage (HMO) | Elevance Health, Inc. | HMO | $0.00 | $325.00 | $9250.00 | 3.5 |
| UHC Dual Complete CO-S002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $20.60 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete CO-S4 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $35.00 | $615.00 | $9250.00 | 4.0 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $119.80 | $151.90 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $125.00 | $125.00 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $61.70 | $61.70 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $51.40 | $70.70 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $96.60 | $137.10 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $30.80 | $48.50 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $105.10 | $105.10 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $2.20 | $2.20 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $17.10 | $0.00 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.