Medicare Advantage & Part D plans in New Haven County, Connecticut (2026)
CMS lists 56 Medicare plans for New Haven County, Connecticut in 2026 from 9 organizations: 24 Medicare Advantage plans with drug coverage (MA-PD), 5 Medicare Advantage plans without drug coverage (MA), 16 Special Needs Plans (SNP), and 11 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (45)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| Aetna Medicare Eagle Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | — | $5900.00 | 4.5 |
| Aetna Medicare Elite (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $615.00 | $6750.00 | 3.5 |
| Aetna Medicare Elite (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $6750.00 | 4.5 |
| Aetna Medicare Elite Extra (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $6750.00 | 4.5 |
| Aetna Medicare Full Dual (HMO-POS D-SNP) | CVS Health Corporation | HMO-POS D-SNP | $35.80 | $615.00 | $9250.00 | 3.5 |
| Aetna Medicare Longevity (PPO I-SNP) | CVS Health Corporation | PPO I-SNP | $35.80 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Partial Dual (HMO-POS D-SNP) | CVS Health Corporation | HMO-POS D-SNP | $35.80 | $615.00 | $9250.00 | 3.5 |
| Aetna Medicare Signature (HMO-POS) | CVS Health Corporation | HMO-POS | $72.00 | $615.00 | $6750.00 | 3.5 |
| Aetna Medicare Signature (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $6750.00 | 4.5 |
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $14.40 | $615.00 | $9250.00 | 3.5 |
| Anthem Dual Advantage (PPO D-SNP) | Elevance Health, Inc. | PPO D-SNP | $35.80 | $615.00 | $9250.00 | 3.0 |
| Anthem Full Dual Advantage (PPO D-SNP) | Elevance Health, Inc. | PPO D-SNP | $35.80 | $615.00 | $9250.00 | 3.0 |
| Anthem Full Dual Advantage Select (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $23.90 | $615.00 | $9250.00 | 3.5 |
| Anthem Kidney Care (HMO-POS C-SNP) | Elevance Health, Inc. | HMO-POS C-SNP | $0.00 | $350.00 | $9250.00 | 3.5 |
| Anthem Medicare Advantage (HMO) | Elevance Health, Inc. | HMO | $63.00 | $215.00 | $9250.00 | 3.5 |
| Anthem Veteran (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | — | $5900.00 | 3.5 |
| CarePartners Access (PPO) | Point32Health, Inc. | PPO | $0.00 | $550.00 | $8500.00 | 4.0 |
| CarePartners of CT CareAdvantage Preferred (HMO) | Point32Health, Inc. | HMO | $0.00 | $450.00 | $6750.00 | 3.5 |
| ConnectiCare Choice Dual (HMO-POS D-SNP) | Molina Healthcare, Inc. | HMO-POS D-SNP | $16.80 | $615.00 | $9250.00 | — |
| ConnectiCare Choice Plan 1 (HMO-POS) | Molina Healthcare, Inc. | HMO-POS | $162.00 | $200.00 | $4150.00 | 3.5 |
| ConnectiCare Choice Plan 2 (HMO-POS) | Molina Healthcare, Inc. | HMO-POS | $0.00 | — | $6000.00 | 3.5 |
| ConnectiCare Choice Plan 3 (HMO-POS) | Molina Healthcare, Inc. | HMO-POS | $0.00 | $225.00 | $6750.00 | 3.5 |
| ConnectiCare Flex Plan 2 (HMO-POS) | Molina Healthcare, Inc. | HMO-POS | $119.00 | $200.00 | $6750.00 | 3.5 |
| ConnectiCare Flex Plan 3 (HMO-POS) | Molina Healthcare, Inc. | HMO-POS | $49.00 | $185.00 | $6750.00 | 3.5 |
| ConnectiCare Passage Plan 1 (HMO-POS) | Molina Healthcare, Inc. | HMO-POS | $0.00 | $200.00 | $6750.00 | 3.5 |
| HealthSpring TotalCare Plus (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $0.00 | $615.00 | $9250.00 | — |
| HealthSpring True Choice (PPO) | Health Care Service Corporation | PPO | $0.00 | $250.00 | $6800.00 | 3.0 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $4950.00 | 3.5 |
| HumanaChoice Giveback H5216-138 (PPO) | Humana Inc. | PPO | $0.00 | $395.00 | $6500.00 | 3.5 |
| HumanaChoice H5216-288 (PPO) | Humana Inc. | PPO | $18.20 | $275.00 | $5900.00 | 3.5 |
| HumanaChoice H5216-289 (PPO) | Humana Inc. | PPO | $0.00 | $400.00 | $5200.00 | 3.5 |
| UHC Dual Complete CT-Q001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $35.80 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete CT-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $35.80 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete CT-S2 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $35.80 | $615.00 | $9250.00 | 4.5 |
| UHC Medicare Advantage CT-0001 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $78.00 | $355.00 | $5900.00 | 3.5 |
| UHC Medicare Advantage CT-0002 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $39.00 | $355.00 | $6400.00 | 3.5 |
| UHC Medicare Advantage CT-0003 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $355.00 | $6700.00 | 3.5 |
| UHC Medicare Advantage Patriot No Rx CT-MA01 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6700.00 | 3.5 |
| UHC Nursing Home Plan EX-F003 (PPO I-SNP) | UnitedHealth Group, Inc. | PPO I-SNP | $42.40 | $615.00 | $9250.00 | 4.5 |
| Wellcare Dual Access (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $35.80 | $550.00 | $9250.00 | 3.5 |
| Wellcare Dual Liberty (HMO D-SNP) | Centene Corporation | HMO D-SNP | $35.80 | $515.00 | $9250.00 | 3.5 |
| Wellcare Giveback (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $9250.00 | 3.5 |
| Wellcare Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $9250.00 | 3.5 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $9250.00 | 3.5 |
| Wellcare Simple Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $9250.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 11)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $121.00 | $155.10 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $38.70 | $38.70 | $615.00 | — |
| Blue MedicareRx Premier (PDP) | Elevance Health, Inc. & BCBSMA & BCBSRI & BCBSVT | $189.40 | $238.60 | $0.00 | — |
| Blue MedicareRx Value Plus (PDP) | Elevance Health, Inc. & BCBSMA & BCBSRI & BCBSVT | $20.70 | $20.70 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $139.30 | $139.30 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $8.40 | $8.40 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $96.00 | $138.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $55.20 | $73.60 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $32.70 | $32.70 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $21.70 | $21.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $2.70 | $16.40 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.