Medicare Advantage & Part D plans in Henry County, Georgia (2026)
CMS lists 108 Medicare plans for Henry County, Georgia in 2026 from 13 organizations: 41 Medicare Advantage plans with drug coverage (MA-PD), 16 Medicare Advantage plans without drug coverage (MA), 41 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (98)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC GA-5 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $19.00 | $520.00 | $6700.00 | 3.5 |
| Aetna Medicare Chronic Care (HMO C-SNP) | CVS Health Corporation | HMO C-SNP | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Chronic Care (PPO C-SNP) | CVS Health Corporation | PPO C-SNP | $0.00 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Dual Care (PPO D-SNP) | CVS Health Corporation | PPO D-SNP | $14.60 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Dual Extra Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $0.40 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Dual Extra Care (PPO D-SNP) | CVS Health Corporation | PPO D-SNP | $13.70 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Eagle Plus (PPO) | CVS Health Corporation | PPO | $0.00 | — | $8900.00 | 3.5 |
| Aetna Medicare Eagle Plus (PPO) | CVS Health Corporation | PPO | $0.00 | — | $8900.00 | 4.0 |
| Aetna Medicare Elite (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Elite Care (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Elite Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Full Dual Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Signature Care (HMO) | CVS Health Corporation | HMO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Value Care (PPO) | CVS Health Corporation | PPO | $25.40 | $615.00 | $9250.00 | 4.5 |
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $0.00 | $355.00 | $9250.00 | 3.5 |
| Anthem Extra Help (HMO-POS) | Elevance Health, Inc. | HMO-POS | $25.40 | $390.00 | $5900.00 | 3.5 |
| Anthem Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $0.00 | $520.00 | $9250.00 | 3.5 |
| Anthem Kidney Care (HMO-POS C-SNP) | Elevance Health, Inc. | HMO-POS C-SNP | $0.00 | $0.00 | $5900.00 | 3.5 |
| Anthem Medicare Advantage (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | $250.00 | $9250.00 | 3.5 |
| Anthem Medicare Advantage 2 (PPO) | Elevance Health, Inc. | PPO | $82.00 | $200.00 | $9250.00 | 4.0 |
| Anthem Veteran (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | — | $9250.00 | 3.5 |
| Anthem Veteran (PPO) | Elevance Health, Inc. | PPO | $0.00 | — | $9250.00 | 4.0 |
| CareSource Dual Advantage (HMO D-SNP) | CareSource | HMO D-SNP | $17.30 | $615.00 | $9250.00 | — |
| CareSource Dual Advantage Plus (HMO D-SNP) | CareSource | HMO D-SNP | $14.90 | $615.00 | $9250.00 | — |
| Clear Spring Health Balance+ Diabetes & Heart (HMO C-SNP) | Group 1001 | HMO C-SNP | $0.00 | $300.00 | $6751.00 | 2.5 |
| Clear Spring Health BrightPath Advantage (HMO) | Group 1001 | HMO | $0.00 | $400.00 | $4200.00 | 2.5 |
| Clear Spring Health BrightPath Advantage (PPO) | Group 1001 | PPO | $0.00 | $400.00 | $6751.00 | — |
| Clover Health LiveHealthy (PPO) | Clover Health Holdings, Inc. | PPO | $0.00 | $0.00 | $6700.00 | 3.5 |
| Clover Health LiveHealthy Value (PPO) | Clover Health Holdings, Inc. | PPO | $25.00 | $150.00 | $6500.00 | 3.5 |
| Clover Health Valor (PPO) | Clover Health Holdings, Inc. | PPO | $0.00 | — | $7499.00 | 3.5 |
| DEVOTED C-SNP CHOICE PLUS 016 GA (PPO C-SNP) | Devoted Health, Inc. | PPO C-SNP | $25.40 | $615.00 | $9250.00 | — |
| DEVOTED C-SNP CHOICE PREMIUM 015 GA (PPO C-SNP) | Devoted Health, Inc. | PPO C-SNP | $25.40 | $615.00 | $7400.00 | — |
| DEVOTED CHOICE 001 GA (PPO) | Devoted Health, Inc. | PPO | $0.00 | $370.00 | $7400.00 | — |
| DEVOTED CHOICE GIVEBACK 002 GA (PPO) | Devoted Health, Inc. | PPO | $0.00 | $605.00 | $9250.00 | — |
| DEVOTED CHOICE MA ONLY 003 GA (PPO) | Devoted Health, Inc. | PPO | $0.00 | — | $9250.00 | — |
| Georgia Health Advantage (HMO I-SNP) | Mitchell Family Office | HMO I-SNP | $25.40 | $615.00 | $9250.00 | 5.0 |
| Georgia Health Advantage Choice (HMO I-SNP) | Mitchell Family Office | HMO I-SNP | $25.40 | $615.00 | $9250.00 | 5.0 |
| HealthSpring Preferred (HMO) | Health Care Service Corporation | HMO | $0.00 | $400.00 | $4800.00 | 3.5 |
| HealthSpring Preferred GA (HMO) | Health Care Service Corporation | HMO | $0.00 | $615.00 | $5200.00 | 3.5 |
| HealthSpring Preferred Plus (HMO) | Health Care Service Corporation | HMO | $18.00 | $615.00 | $6800.00 | 3.5 |
| HealthSpring Preferred Savings (HMO) | Health Care Service Corporation | HMO | $0.00 | $615.00 | $9250.00 | 3.5 |
| HealthSpring TotalCare (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $3.40 | $615.00 | $6750.00 | 3.5 |
| HealthSpring TotalCare Plus (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $3.40 | $615.00 | $9250.00 | 3.5 |
| HealthSpring True Choice (PPO) | Health Care Service Corporation | PPO | $0.00 | $250.00 | $6800.00 | 3.0 |
| Humana Dual Select H5216-206 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $25.40 | $615.00 | $9250.00 | 3.5 |
| Humana Full Access R0110-020 (Regional PPO) | Humana Inc. | Regional PPO | $100.00 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Choice H8145-069 (PFFS) | Humana Inc. | PFFS | $27.00 | $615.00 | $6700.00 | 3.5 |
| Humana Gold Plus Giveback H4141-022 (HMO) | Humana Inc. | HMO | $0.00 | $450.00 | $9250.00 | 3.5 |
| Humana Gold Plus H4141-015 (HMO) | Humana Inc. | HMO | $0.00 | $350.00 | $9250.00 | 3.5 |
| Humana Gold Plus H4141-017 (HMO) | Humana Inc. | HMO | $0.00 | $350.00 | $5500.00 | 3.5 |
| Humana Gold Plus H4141-023 (HMO) | Humana Inc. | HMO | $0.00 | $450.00 | $6750.00 | 3.5 |
| Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Plus SNP-DE H4141-024 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Plus SNP-DE H4141-025 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 3.5 |
| Humana Together in Health (PPO I-SNP) | Humana Inc. | PPO I-SNP | $0.00 | $615.00 | $9250.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $6700.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $9250.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $9250.00 | 4.5 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | Humana Inc. | PPO C-SNP | $0.00 | $450.00 | $9250.00 | 3.5 |
| HumanaChoice Giveback H5216-154 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice Giveback H5216-345 (PPO) | Humana Inc. | PPO | $0.00 | $450.00 | $9250.00 | 3.5 |
| HumanaChoice Giveback H7617-094 (PPO) | Humana Inc. | PPO | $0.00 | $450.00 | $9250.00 | 4.5 |
| HumanaChoice H5216-073 (PPO) | Humana Inc. | PPO | $45.00 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice H5216-157 (PPO) | Humana Inc. | PPO | $0.00 | — | $9250.00 | 3.5 |
| HumanaChoice H5216-280 (PPO) | Humana Inc. | PPO | $25.40 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice H5216-421 (PPO) | Humana Inc. | PPO | $0.00 | $450.00 | $9250.00 | 3.5 |
| HumanaChoice H7617-093 (PPO) | Humana Inc. | PPO | $0.00 | $450.00 | $9250.00 | 4.5 |
| HumanaChoice R0110-019 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $7550.00 | 3.5 |
| HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $25.40 | $615.00 | $9250.00 | 3.5 |
| Kaiser Permanente Dual Complete (HMO D-SNP) | Kaiser Foundation Health Plan, Inc. | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 4.5 |
| Kaiser Permanente Dual Essential Plan 1 (HMO D-SNP) | Kaiser Foundation Health Plan, Inc. | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 4.5 |
| Kaiser Permanente Senior Advantage Basic 1 (HMO) | Kaiser Foundation Health Plan, Inc. | HMO | $0.00 | $0.00 | $7500.00 | 4.5 |
| Kaiser Permanente Senior Advantage Care Plus (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $0.00 | $0.00 | $8000.00 | 4.5 |
| Kaiser Permanente Senior Advantage Enhanced 1 (HMO) | Kaiser Foundation Health Plan, Inc. | HMO | $67.00 | $0.00 | $6000.00 | 4.5 |
| Kaiser Permanente Senior Advantage Liberty (HMO) | Kaiser Foundation Health Plan, Inc. | HMO | $0.00 | — | $6000.00 | 4.5 |
| Kaiser Permanente Senior Advantage Standard (HMO) | Kaiser Foundation Health Plan, Inc. | HMO | $34.00 | $0.00 | $6500.00 | 4.5 |
| Kaiser Permanente Sr Advantage Liberty Giveback (HMO) | Kaiser Foundation Health Plan, Inc. | HMO | $0.00 | — | $6750.00 | 4.5 |
| PruittHealth Premier (HMO I-SNP) | UNICO Services, Inc. | HMO I-SNP | $25.40 | $615.00 | $9250.00 | — |
| PruittHealth Premier Advantage (HMO I-SNP) | UNICO Services, Inc. | HMO I-SNP | $0.00 | $0.00 | $5900.00 | — |
| PruittHealth Premier D-SNP (HMO D-SNP) | UNICO Services, Inc. | HMO D-SNP | $24.80 | $615.00 | $9250.00 | — |
| UHC Complete Care Support GS-1A (Regional PPO C-SNP) | UnitedHealth Group, Inc. | Regional PPO C-SNP | $18.10 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete GA-D2 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $0.00 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete GA-S1 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $25.40 | $615.00 | $9250.00 | 5.0 |
| UHC Dual Complete GA-S2 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $25.40 | $615.00 | $9250.00 | 5.0 |
| UHC Dual Complete GA-S3 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $11.10 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete GA-V1 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $25.40 | $615.00 | $7900.00 | 5.0 |
| UHC Medicare Advantage Patriot No Rx GS-MA01 (Regional PPO) | UnitedHealth Group, Inc. | Regional PPO | $0.00 | — | $9250.00 | 4.0 |
| UHC Nursing Home Plan GA-F001 (PPO I-SNP) | UnitedHealth Group, Inc. | PPO I-SNP | $25.40 | $615.00 | $9250.00 | 4.5 |
| Wellcare Assist (HMO-POS) | Centene Corporation | HMO-POS | $25.40 | $565.00 | $7500.00 | 3.5 |
| Wellcare Dual Access (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $23.50 | $615.00 | $9250.00 | 3.5 |
| Wellcare Dual Access Open (PPO D-SNP) | Centene Corporation | PPO D-SNP | $25.40 | $615.00 | $9250.00 | 3.5 |
| Wellcare Dual Liberty (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $23.80 | $615.00 | $9250.00 | 3.5 |
| Wellcare Dual Reserve (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $13.10 | $615.00 | $7500.00 | 3.5 |
| Wellcare Giveback (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $9250.00 | 3.5 |
| Wellcare Patriot Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | — | $9250.00 | 3.5 |
| Wellcare Patriot Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | — | $3400.00 | 3.5 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $7200.00 | 3.5 |
| Wellcare Simple Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $9250.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $104.80 | $139.80 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $98.00 | $98.00 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $149.30 | $149.30 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $48.10 | $71.20 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $79.40 | $129.50 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $16.20 | $36.40 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $100.70 | $100.70 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $0.00 | $0.00 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $21.90 | $0.00 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.