Medicare Advantage & Part D plans in Vanderburgh County, Indiana (2026)
CMS lists 67 Medicare plans for Vanderburgh County, Indiana in 2026 from 8 organizations: 31 Medicare Advantage plans with drug coverage (MA-PD), 8 Medicare Advantage plans without drug coverage (MA), 18 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (57)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC IN-0003 (PPO) | UnitedHealth Group, Inc. | PPO | $33.00 | $520.00 | $5400.00 | 4.0 |
| AARP Medicare Advantage from UHC IN-0009 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | $520.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage from UHC IN-13 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $520.00 | $3900.00 | 4.0 |
| AARP Medicare Advantage Giveback from UHC IN-20 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage Patriot No Rx IN-MA01 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | — | $8850.00 | 4.0 |
| Aetna Medicare Signature (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $615.00 | $5200.00 | 3.0 |
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $25.90 | $615.00 | $9250.00 | — |
| Anthem Extra Help (HMO-POS) | Elevance Health, Inc. | HMO-POS | $22.80 | $390.00 | $4900.00 | 3.5 |
| Anthem Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $23.50 | $615.00 | $9250.00 | — |
| Anthem I PathWays Dual Care Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $38.40 | $615.00 | $9250.00 | — |
| Anthem I PathWays Dual Care Advantage NFLOC (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $38.40 | $615.00 | $9250.00 | — |
| Anthem Medicare Advantage (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | $150.00 | $4150.00 | 3.5 |
| Anthem Medicare Advantage (PPO) | Elevance Health, Inc. | PPO | $9.00 | $95.00 | $6750.00 | 3.5 |
| Anthem Medicare Advantage (Regional PPO) | Elevance Health, Inc. | Regional PPO | $97.00 | $45.00 | $9250.00 | 3.5 |
| Anthem Medicare Advantage 2 (PPO) | Elevance Health, Inc. | PPO | $26.00 | $250.00 | $6750.00 | 3.5 |
| Anthem Medicare Advantage 3 (PPO) | Elevance Health, Inc. | PPO | $55.00 | $150.00 | $6750.00 | 3.5 |
| Anthem Veteran (PPO) | Elevance Health, Inc. | PPO | $0.00 | — | $9250.00 | 3.5 |
| Humana Dual Select H4939-002 (HMO-POS D-SNP) | Humana Inc. | HMO-POS D-SNP | $37.50 | $615.00 | $9250.00 | — |
| Humana Full Access H5216-192 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $6700.00 | 3.5 |
| Humana Gold Choice H8145-032 (PFFS) | Humana Inc. | PFFS | $37.00 | $300.00 | $3950.00 | 3.5 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | Humana Inc. | HMO C-SNP | $0.00 | $615.00 | $9150.00 | 3.0 |
| Humana Gold Plus Chronic Kidney Disease (HMO C-SNP) | Humana Inc. | HMO C-SNP | $0.00 | $615.00 | $9200.00 | 3.0 |
| Humana Gold Plus H5619-049 (HMO-POS) | Humana Inc. | HMO-POS | $0.00 | $250.00 | $4250.00 | 3.0 |
| Humana Gold Plus H5619-053 (HMO-POS) | Humana Inc. | HMO-POS | $0.00 | $250.00 | $4850.00 | 3.0 |
| Humana Gold Plus SNP-DE H4939-003 (HMO-POS D-SNP) | Humana Inc. | HMO-POS D-SNP | $22.40 | $615.00 | $9250.00 | — |
| Humana PathWays Dual Care (HMO-POS D-SNP) | Humana Inc. | HMO-POS D-SNP | $20.90 | $615.00 | $9250.00 | — |
| Humana Together in Health (PPO I-SNP) | Humana Inc. | PPO I-SNP | $38.40 | $615.00 | $9250.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 4.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 3.5 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana Inc. | PPO | $0.00 | $350.00 | $7900.00 | 4.5 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana Inc. | PPO | $0.00 | $350.00 | $7900.00 | 3.5 |
| HumanaChoice Giveback H5216-309 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $9150.00 | 3.5 |
| HumanaChoice Giveback H7617-003 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $9150.00 | 4.5 |
| HumanaChoice H5216-019 (PPO) | Humana Inc. | PPO | $24.00 | $200.00 | $6550.00 | 3.5 |
| HumanaChoice H5216-229 (PPO) | Humana Inc. | PPO | $0.00 | $250.00 | $6200.00 | 3.5 |
| HumanaChoice H5216-463 (PPO) | Humana Inc. | PPO | $28.00 | $400.00 | $6350.00 | 3.5 |
| HumanaChoice R0110-011 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $5400.00 | 3.5 |
| HumanaChoice R0110-012 (Regional PPO) | Humana Inc. | Regional PPO | $20.00 | $350.00 | $9150.00 | 3.5 |
| MyTruAdvantage Choice Complete (PPO) | SIHO Holding, Inc. | PPO | $34.80 | $200.00 | $3800.00 | 3.0 |
| MyTruAdvantage Choice Plus (PPO) | SIHO Holding, Inc. | PPO | $0.00 | $300.00 | $4000.00 | 3.0 |
| MyTruAdvantage Select (HMO) | SIHO Holding, Inc. | HMO | $0.00 | $200.00 | $3300.00 | 3.5 |
| Provider Partners Indiana Advantage Plan (HMO I-SNP) | Rifkin Managed Care Holding, LLC | HMO I-SNP | $38.40 | $615.00 | $9250.00 | — |
| Provider Partners Indiana Community Plan (HMO I-SNP) | Rifkin Managed Care Holding, LLC | HMO I-SNP | $0.00 | $615.00 | $3750.00 | — |
| Provider Partners Indiana Essential Plan (HMO I-SNP) | Rifkin Managed Care Holding, LLC | HMO I-SNP | $38.40 | $615.00 | $9250.00 | — |
| Red, White and Tru (PPO) | SIHO Holding, Inc. | PPO | $0.00 | — | $5500.00 | 3.0 |
| UHC Complete Care IN-21 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $440.00 | $6700.00 | 4.0 |
| UHC Dual Complete IN-D001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $38.40 | $615.00 | $9250.00 | — |
| UHC Dual Complete IN-S002 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $38.40 | $615.00 | $9250.00 | — |
| UHC PathWays Dual Care IN-S1 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $38.40 | $615.00 | $9250.00 | — |
| UHC PathWays Dual Care IN-S3 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $38.40 | $615.00 | $9250.00 | — |
| Wellcare Assist (HMO-POS) | Centene Corporation | HMO-POS | $31.10 | $560.00 | $5700.00 | 3.0 |
| Wellcare Assist Open (PPO) | Centene Corporation | PPO | $38.40 | $380.00 | $5000.00 | 3.0 |
| Wellcare Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $8500.00 | 3.0 |
| Wellcare Patriot Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | — | $5500.00 | 3.0 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $4200.00 | 3.0 |
| Wellcare Simple Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $4300.00 | 3.0 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $91.30 | $127.10 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $90.30 | $90.30 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $117.80 | $117.80 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $55.90 | $78.20 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $74.50 | $125.30 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $11.70 | $9.90 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $29.70 | $29.70 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $8.70 | $8.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $14.00 | $8.60 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.