Medicare Advantage & Part D plans in Chatham County, North Carolina (2026)
CMS lists 88 Medicare plans for Chatham County, North Carolina in 2026 from 10 organizations: 37 Medicare Advantage plans with drug coverage (MA-PD), 10 Medicare Advantage plans without drug coverage (MA), 29 Special Needs Plans (SNP), and 12 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (76)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Access from UHC NC-23 (PPO) | UnitedHealth Group, Inc. | PPO | $255.00 | $600.00 | $3000.00 | 4.5 |
| AARP Medicare Advantage from UHC NC-0015 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $440.00 | $4200.00 | 4.0 |
| AARP Medicare Advantage from UHC NC-0016 (PPO) | UnitedHealth Group, Inc. | PPO | $53.00 | $520.00 | $4200.00 | 4.0 |
| AARP Medicare Advantage from UHC NC-0017 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | $600.00 | $6200.00 | 4.0 |
| AARP Medicare Advantage from UHC NC-0021 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $37.00 | $355.00 | $4200.00 | 4.0 |
| AARP Medicare Advantage from UHC NC-0022 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $440.00 | $5400.00 | 4.0 |
| AARP Medicare Advantage Giveback from UHC NC-14 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $9250.00 | 4.0 |
| AARP Medicare Advantage Patriot No Rx NC-MA02 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $7900.00 | 4.0 |
| Aetna Medicare Dual (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $36.20 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Eagle Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | — | $6750.00 | 4.5 |
| Aetna Medicare Enhanced (PPO) | CVS Health Corporation | PPO | $20.00 | $615.00 | $5900.00 | 4.5 |
| Aetna Medicare Full Dual Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $28.20 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Signature Extra (PPO) | CVS Health Corporation | PPO | $0.00 | $500.00 | $5900.00 | 4.5 |
| Aetna Medicare Signature Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $7500.00 | 4.5 |
| Aetna Medicare Value Plus (HMO) | CVS Health Corporation | HMO | $32.20 | $615.00 | $5500.00 | 4.0 |
| Alignment Health AVA (PPO) | Alignment Healthcare USA, LLC | PPO | $10.00 | $0.00 | $3900.00 | — |
| Alignment Health Heart & Diabetes Care (HMO C-SNP) | Alignment Healthcare USA, LLC | HMO C-SNP | $0.00 | $250.00 | $3400.00 | 5.0 |
| Alignment Health Heart & Diabetes NCPlus (HMO-POS C-SNP) | Alignment Healthcare USA, LLC | HMO-POS C-SNP | $36.20 | $615.00 | $9250.00 | 5.0 |
| Alignment Health NC Duals (HMO-POS D-SNP) | Alignment Healthcare USA, LLC | HMO-POS D-SNP | $36.20 | $615.00 | $9250.00 | 5.0 |
| Alignment Health Platinum (HMO) | Alignment Healthcare USA, LLC | HMO | $0.00 | $0.00 | $3900.00 | 5.0 |
| Alignment Health Platinum Select (HMO) | Alignment Healthcare USA, LLC | HMO | $0.00 | $225.00 | $5900.00 | 5.0 |
| Alignment Health smartHMO (HMO) | Alignment Healthcare USA, LLC | HMO | $0.00 | $615.00 | $3400.00 | 5.0 |
| Blue Medicare Enhanced (HMO-POS) | CuraCor Solutions Corp. | HMO-POS | $30.00 | $100.00 | $4200.00 | 4.0 |
| Blue Medicare Essential (HMO) | CuraCor Solutions Corp. | HMO | $0.00 | $615.00 | $9250.00 | 4.0 |
| Blue Medicare Essential Plus (HMO-POS) | CuraCor Solutions Corp. | HMO-POS | $0.00 | $615.00 | $4900.00 | 4.0 |
| Blue Medicare Freedom+ (PPO) | CuraCor Solutions Corp. | PPO | $0.00 | — | $9250.00 | 4.5 |
| Blue Medicare Medical Only (HMO-POS) | CuraCor Solutions Corp. | HMO-POS | $0.00 | — | $3900.00 | 4.0 |
| Blue Medicare PPO Enhanced (PPO) | CuraCor Solutions Corp. | PPO | $35.00 | $100.00 | $6300.00 | 4.5 |
| HealthSpring Courage (HMO) | Health Care Service Corporation | HMO | $0.00 | — | $6750.00 | 4.0 |
| HealthSpring Preferred (HMO) | Health Care Service Corporation | HMO | $0.00 | $295.00 | $3550.00 | 4.0 |
| HealthSpring Preferred Plus (HMO) | Health Care Service Corporation | HMO | $14.00 | $200.00 | $3300.00 | 4.0 |
| HealthSpring Preferred Savings (HMO) | Health Care Service Corporation | HMO | $0.00 | $0.00 | $6700.00 | 4.0 |
| HealthSpring TotalCare (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $19.70 | $615.00 | $9250.00 | 4.0 |
| HealthSpring TotalCare Plus (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $28.20 | $615.00 | $8200.00 | 4.0 |
| HealthSpring True Choice (PPO) | Health Care Service Corporation | PPO | $0.00 | $615.00 | $5450.00 | 3.0 |
| HealthTeam Advantage Eagle Plan (PPO) | Risant Health, Inc. | PPO | $0.00 | — | $4500.00 | 4.0 |
| HealthTeam Advantage Vitality Plan (PPO) | Risant Health, Inc. | PPO | $0.00 | $300.00 | $4200.00 | 4.0 |
| Healthy Blue + Medicare (HMO-POS D-SNP) | CuraCor Solutions Corp. | HMO-POS D-SNP | $18.70 | $615.00 | $9250.00 | 3.5 |
| Humana Dual Select H1036-307 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $13.00 | $615.00 | $9250.00 | 4.5 |
| Humana Dual Select H5525-072 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $33.50 | $615.00 | $9250.00 | 3.5 |
| Humana Full Access R0110-005 (Regional PPO) | Humana Inc. | Regional PPO | $117.00 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | Humana Inc. | HMO C-SNP | $0.00 | $450.00 | $9250.00 | 4.5 |
| Humana Gold Plus Giveback H1036-318 (HMO-POS) | Humana Inc. | HMO-POS | $0.00 | $450.00 | $9250.00 | 4.5 |
| Humana Gold Plus H6622-060 (HMO-POS) | Humana Inc. | HMO-POS | $0.00 | $350.00 | $9250.00 | 3.5 |
| Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $14.20 | $615.00 | $9250.00 | 4.5 |
| Humana Gold Plus SNP-DE H1036-331 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $20.00 | $615.00 | $9250.00 | 4.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $9250.00 | 3.5 |
| Humana USAA Honor Giveback (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $9250.00 | 3.5 |
| HumanaChoice Giveback H5525-035 (PPO) | Humana Inc. | PPO | $0.00 | $450.00 | $9250.00 | 3.5 |
| HumanaChoice H5216-211 (PPO) | Humana Inc. | PPO | $54.00 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice H5525-050 (PPO) | Humana Inc. | PPO | $0.00 | $350.00 | $9250.00 | 3.5 |
| HumanaChoice H5525-070 (PPO) | Humana Inc. | PPO | $24.00 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice H5525-083 (PPO) | Humana Inc. | PPO | $0.00 | $450.00 | $9250.00 | 3.5 |
| HumanaChoice R0110-004 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $7000.00 | 3.5 |
| HumanaChoice SNP-DE H5525-036 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $30.40 | $615.00 | $9250.00 | 3.5 |
| Liberty Medicare Advantage (HMO C-SNP) | Liberty Healthcare Insurance | HMO C-SNP | $0.00 | $0.00 | $4000.00 | — |
| Liberty Medicare Advantage Nursing Home Plan (HMO I-SNP) | Liberty Healthcare Insurance | HMO I-SNP | $36.20 | $615.00 | $6800.00 | — |
| Liberty Medicare Dual Plan (HMO D-SNP) | Liberty Healthcare Insurance | HMO D-SNP | $14.70 | $615.00 | $7550.00 | — |
| Troy Medicare (HMO) | Troy Holdings, Inc. | HMO | $0.00 | $0.00 | $3950.00 | 3.0 |
| Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) | Troy Holdings, Inc. | HMO D-SNP | $31.30 | $615.00 | $9250.00 | 3.0 |
| UHC Complete Care NC-28 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $355.00 | $4200.00 | 4.0 |
| UHC Dual Complete NC-D001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $25.30 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete NC-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $36.20 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete NC-S2 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $36.20 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete NC-S3 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $36.20 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete NC-V001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $36.20 | $615.00 | $5900.00 | 4.0 |
| UHC Nursing Home Plan NC-F001 (PPO I-SNP) | UnitedHealth Group, Inc. | PPO I-SNP | $36.20 | $615.00 | $9250.00 | 4.5 |
| Wellcare Assist Open (PPO) | Centene Corporation | PPO | $31.00 | $480.00 | $4201.00 | 3.5 |
| Wellcare Dual Access (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $32.20 | $385.00 | $9250.00 | 3.5 |
| Wellcare Dual Liberty (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $36.20 | $425.00 | $9250.00 | 3.5 |
| Wellcare Dual Liberty Open (PPO D-SNP) | Centene Corporation | PPO D-SNP | $25.80 | $395.00 | $9250.00 | 3.5 |
| Wellcare Dual Reserve (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $27.50 | $615.00 | $9250.00 | 3.5 |
| Wellcare Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $8300.00 | 3.5 |
| Wellcare Patriot Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | — | $8850.00 | 3.5 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $4200.00 | 3.5 |
| Wellcare Simple Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $4300.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 12)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $86.00 | $119.80 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $56.90 | $56.90 | $615.00 | — |
| Blue Medicare Rx Enhanced (PDP) | CuraCor Solutions Corp. | $112.50 | $163.20 | $0.00 | — |
| Blue Medicare Rx Standard (PDP) | CuraCor Solutions Corp. | $83.90 | $83.90 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $110.40 | $110.40 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $54.20 | $78.00 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $6.80 | $6.80 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $60.60 | $110.90 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $12.40 | $32.00 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $90.20 | $90.20 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $4.70 | $4.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $18.10 | $3.60 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.