Medicare Advantage & Part D plans in Mineral County, Nevada (2026)
CMS lists 17 Medicare plans for Mineral County, Nevada in 2026 from 5 organizations: 3 Medicare Advantage plans with drug coverage (MA-PD), 1 Medicare Advantage plans without drug coverage (MA), 3 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (7)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| Humana Gold Plus H6622-075 (HMO) | Humana Inc. | HMO | $0.00 | $0.00 | $3525.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $6500.00 | 3.5 |
| HumanaChoice Giveback H5216-194 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $6350.00 | 3.5 |
| HumanaChoice H5216-039 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $5500.00 | 3.5 |
| HumanaChoice SNP-DE H5216-302 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $9.50 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete NV-S4 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $0.00 | $615.00 | $9250.00 | 3.0 |
| Wellcare Dual Access (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $9.50 | $615.00 | $9250.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $108.00 | $139.10 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $76.70 | $76.70 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $95.60 | $95.60 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $34.60 | $52.60 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $101.40 | $148.70 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $24.60 | $43.70 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $97.40 | $97.40 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $2.70 | $2.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $18.10 | $2.70 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.