Medicare Advantage & Part D plans in Bronx County, New York (2026)
CMS lists 87 Medicare plans for Bronx County, New York in 2026 from 16 organizations: 31 Medicare Advantage plans with drug coverage (MA-PD), 6 Medicare Advantage plans without drug coverage (MA), 40 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (77)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC NY-0005 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $82.00 | $520.00 | $9250.00 | 3.5 |
| AARP Medicare Advantage Patriot No Rx NY-MA3 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6700.00 | 3.5 |
| Aetna Medicare Chronic Care (HMO C-SNP) | CVS Health Corporation | HMO C-SNP | $0.00 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Eagle Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | — | $9250.00 | 4.5 |
| Aetna Medicare Elite (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Elite Extra (PPO) | CVS Health Corporation | PPO | $44.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Enhanced (PPO) | CVS Health Corporation | PPO | $91.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Enhanced Extra (PPO) | CVS Health Corporation | PPO | $51.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Full Dual Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Longevity (PPO I-SNP) | CVS Health Corporation | PPO I-SNP | $58.80 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Partial Dual Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $38.30 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Signature (HMO) | CVS Health Corporation | HMO | $0.00 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Signature Care (HMO) | CVS Health Corporation | HMO | $0.00 | $615.00 | $9250.00 | 3.0 |
| Anthem HealthPlus Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.5 |
| Anthem HealthPlus Full Dual Advantage LTSS (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.5 |
| Anthem HealthPlus Full Dual Advantage LTSS 2 (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 5.0 |
| Anthem Medicare Advantage (HMO-POS) | Elevance Health, Inc. | HMO-POS | $44.00 | $150.00 | $9250.00 | 3.5 |
| Anthem Medicare Advantage 2 (HMO-POS) | Elevance Health, Inc. | HMO-POS | $34.00 | $240.00 | $9250.00 | 5.0 |
| Anthem Veteran (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | — | $6800.00 | 3.5 |
| Anthem Veteran 2 (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | — | $6800.00 | 5.0 |
| Elderplan Advantage For Nursing Home Residents (HMO-POS I-SNP) | Elderplan, Inc. | HMO-POS I-SNP | $44.80 | $615.00 | $9250.00 | 3.5 |
| Elderplan Extra Help (HMO-POS) | Elderplan, Inc. | HMO-POS | $58.80 | $375.00 | $7550.00 | 3.5 |
| Elderplan Flex (HMO-POS) | Elderplan, Inc. | HMO-POS | $0.00 | $375.00 | $7550.00 | 3.5 |
| Elderplan For Medicaid Beneficiaries (HMO-POS D-SNP) | Elderplan, Inc. | HMO-POS D-SNP | $22.70 | $615.00 | $9250.00 | 3.5 |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | HMO-POS D-SNP | $58.80 | $615.00 | $9250.00 | 3.5 |
| Elderplan Select (HMO-POS I-SNP) | Elderplan, Inc. | HMO-POS I-SNP | $0.00 | $0.00 | $7500.00 | 3.5 |
| ElderServe MAP (HMO D-SNP) | CareSource | HMO D-SNP | $58.80 | $615.00 | $9250.00 | — |
| ElderServe Star (HMO I-SNP) | CareSource | HMO I-SNP | $58.80 | $615.00 | $9250.00 | — |
| EmblemHealth VIP Dual (HMO D-SNP) | EmblemHealth, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.0 |
| EmblemHealth VIP Dual Enhanced (HMO D-SNP) | EmblemHealth, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.0 |
| EmblemHealth VIP Dual Reserve (HMO D-SNP) | EmblemHealth, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.0 |
| EmblemHealth VIP Gold Plus (HMO) | EmblemHealth, Inc. | HMO | $252.00 | $200.00 | $9250.00 | 4.0 |
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik of Rockland County, Inc. | HMO D-SNP | $51.50 | $615.00 | $9250.00 | 3.0 |
| Hamaspik Medicare Select (HMO D-SNP) | Hamaspik of Rockland County, Inc. | HMO D-SNP | $34.50 | $615.00 | $9250.00 | 3.0 |
| Healthfirst 65 Plus Plan (HMO) | Healthfirst, Inc. | HMO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Healthfirst CompleteCare (HMO D-SNP) | Healthfirst, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 4.5 |
| Healthfirst Connection Plan (HMO D-SNP) | Healthfirst, Inc. | HMO D-SNP | $20.70 | $615.00 | $9250.00 | 4.5 |
| Healthfirst Increased Benefits Plan (HMO) | Healthfirst, Inc. | HMO | $24.20 | $615.00 | $9250.00 | 4.5 |
| Healthfirst Life Improvement Plan (HMO D-SNP) | Healthfirst, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 4.5 |
| Healthfirst Signature (HMO) | Healthfirst, Inc. | HMO | $0.00 | $615.00 | $9250.00 | 3.5 |
| Healthfirst Signature (PPO) | Healthfirst, Inc. | PPO | $55.00 | $615.00 | $9250.00 | 3.0 |
| HealthSpring True Choice (PPO) | Health Care Service Corporation | PPO | $0.00 | $250.00 | $6800.00 | 3.0 |
| Humana Direct Choice Giveback (PPO) | Humana Inc. | PPO | $0.00 | $475.00 | $9250.00 | 3.0 |
| Humana Gold Plus Giveback H3533-027 (HMO) | Humana Inc. | HMO | $0.00 | $615.00 | $9250.00 | 3.0 |
| Humana Gold Plus H3533-035 (HMO) | Humana Inc. | HMO | $22.00 | $615.00 | $9250.00 | 3.0 |
| Humana Gold Plus SNP-DE H3533-034 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $34.10 | $615.00 | $9250.00 | 3.0 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $4950.00 | 3.0 |
| HumanaChoice H5970-028 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $9250.00 | 3.0 |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Founders, LLC | HMO I-SNP | $58.80 | $615.00 | $9250.00 | — |
| MetroPlus Advantage Plan (HMO D-SNP) | New York City Health and Hospitals Corporation | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.5 |
| MetroPlus Platinum Plan (HMO) | New York City Health and Hospitals Corporation | HMO | $58.80 | $615.00 | $9250.00 | 3.5 |
| MetroPlus UltraCare (HMO D-SNP) | New York City Health and Hospitals Corporation | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.5 |
| Senior Whole Health Medicare Complete Care (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $0.00 | $199.00 | $9250.00 | — |
| Senior Whole Health of New York NHC (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $17.30 | $615.00 | $9250.00 | — |
| UHC Dual Complete NY-Q001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $31.00 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete NY-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $52.80 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete NY-S002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $58.80 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete NY-Y001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $58.80 | $615.00 | $9250.00 | 4.0 |
| UHC Nursing Home Plan NY-F002 (PPO I-SNP) | UnitedHealth Group, Inc. | PPO I-SNP | $51.40 | $615.00 | $9250.00 | 4.5 |
| VillageCareMAX Medicare Health Advantage Plan (HMO D-SNP) | Village Care of New York, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.5 |
| VillageCareMAX Medicare Select Advantage Plan (HMO) | Village Care of New York, Inc. | HMO | $58.80 | $615.00 | $9250.00 | 3.5 |
| VillageCareMAX Medicare Total Advantage Plan (HMO D-SNP) | Village Care of New York, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.5 |
| VNS Health EasyCare (HMO) | Visiting Nurse Service of New York | HMO | $25.00 | $500.00 | $9250.00 | 3.5 |
| VNS Health EasyCare Plus (HMO D-SNP) | Visiting Nurse Service of New York | HMO D-SNP | $51.60 | $615.00 | $9250.00 | 3.5 |
| VNS Health Total (HMO D-SNP) | Visiting Nurse Service of New York | HMO D-SNP | $58.80 | $615.00 | $0.00 | 3.5 |
| Wellcare Assist (HMO-POS) | Centene Corporation | HMO-POS | $51.40 | $590.00 | $9250.00 | 3.0 |
| Wellcare Assist Open (PPO) | Centene Corporation | PPO | $58.80 | $530.00 | $9250.00 | 3.0 |
| Wellcare Dual Access (HMO D-SNP) | Centene Corporation | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.0 |
| Wellcare Dual Access Open (PPO D-SNP) | Centene Corporation | PPO D-SNP | $58.80 | $510.00 | $9250.00 | 3.0 |
| Wellcare Fidelis Assist (HMO-POS) | Centene Corporation | HMO-POS | $32.50 | $615.00 | $9250.00 | 3.0 |
| Wellcare Fidelis Dual Align (HMO D-SNP) | Centene Corporation | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.0 |
| Wellcare Fidelis Dual Liberty Sync (HMO D-SNP) | Centene Corporation | HMO D-SNP | $58.80 | $580.00 | $9250.00 | 3.0 |
| Wellcare Fidelis Patriot Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | — | $9250.00 | 3.0 |
| Wellcare Fidelis Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $9250.00 | 3.0 |
| Wellcare Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $9250.00 | 3.0 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $9250.00 | 3.0 |
| Wellcare Simple Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $9250.00 | 3.0 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $131.20 | $163.70 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $105.80 | $105.80 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $35.70 | $35.70 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $73.40 | $91.60 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $140.90 | $140.90 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $129.60 | $173.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $137.90 | $158.90 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $116.00 | $116.00 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $45.70 | $45.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $21.50 | $42.40 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.