Medicare Advantage & Part D plans in Schenectady County, New York (2026)
CMS lists 70 Medicare plans for Schenectady County, New York in 2026 from 13 organizations: 26 Medicare Advantage plans with drug coverage (MA-PD), 10 Medicare Advantage plans without drug coverage (MA), 24 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (60)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC NY-0015 (PPO) | UnitedHealth Group, Inc. | PPO | $48.00 | $600.00 | $7900.00 | 3.5 |
| AARP Medicare Advantage from UHC NY-29 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $6700.00 | 3.5 |
| AARP Medicare Advantage Patriot No Rx NY-MA3 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6700.00 | 3.5 |
| Aetna Medicare Eagle Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | — | $9250.00 | 4.5 |
| Aetna Medicare Elite (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Enhanced (PPO) | CVS Health Corporation | PPO | $109.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Full Dual (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $23.10 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Longevity (PPO I-SNP) | CVS Health Corporation | PPO I-SNP | $58.80 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Partial Dual (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $5.90 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Signature (HMO) | CVS Health Corporation | HMO | $0.00 | $615.00 | $9250.00 | 3.0 |
| CDPHP $0 Medicare Rx (HMO) | Lifetime Healthcare, Inc. | HMO | $0.00 | $500.00 | $6750.00 | 4.5 |
| CDPHP Choice Rx (HMO) | Lifetime Healthcare, Inc. | HMO | $135.00 | $0.00 | $6000.00 | 4.5 |
| CDPHP Clear Rx (HMO) | Lifetime Healthcare, Inc. | HMO | $100.00 | $250.00 | $6400.00 | 4.5 |
| CDPHP Core (HMO) | Lifetime Healthcare, Inc. | HMO | $15.00 | — | $6100.00 | 4.5 |
| EmblemHealth VIP Dual (HMO D-SNP) | EmblemHealth, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.0 |
| EmblemHealth VIP Value (HMO-POS) | EmblemHealth, Inc. | HMO-POS | $0.00 | $215.00 | $7500.00 | 4.0 |
| Forever Blue 770 (PPO) | Highmark Health | PPO | $220.00 | $615.00 | $6700.00 | 4.5 |
| Hamaspik Medicare Select (HMO D-SNP) | Hamaspik of Rockland County, Inc. | HMO D-SNP | $34.50 | $615.00 | $9250.00 | 3.0 |
| Humana Gold Plus SNP-DE H3533-002 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 3.0 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $4950.00 | 3.0 |
| HumanaChoice Giveback H5970-030 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $9250.00 | 3.0 |
| HumanaChoice H5970-029 (PPO) | Humana Inc. | PPO | $32.00 | $615.00 | $9250.00 | 3.0 |
| HumanaChoice SNP-DE H5970-020 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $0.90 | $615.00 | $9250.00 | 3.0 |
| MVP DualAccess (HMO D-SNP) | MVP Health Care, Inc. | HMO D-SNP | $54.60 | $615.00 | $9250.00 | 4.0 |
| MVP DualAccess Complete (HMO D-SNP) | MVP Health Care, Inc. | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 4.0 |
| MVP Medicare Complete Wellness with Part D (PPO) | MVP Health Care, Inc. | PPO | $15.00 | $615.00 | $9250.00 | 3.5 |
| MVP Medicare Preferred Gold without Part D (HMO-POS) | MVP Health Care, Inc. | HMO-POS | $0.00 | — | $7200.00 | 4.0 |
| MVP Medicare Secure Plus with Part D (HMO-POS) | MVP Health Care, Inc. | HMO-POS | $116.00 | $400.00 | $6000.00 | 4.0 |
| Nascentia Dual Advantage (HMO D-SNP) | VISITING NURSE ASSOCIATION OF CENTRAL NEW YORK | HMO D-SNP | $58.80 | $615.00 | $8500.00 | — |
| Nascentia Medicaid Advantage Plus (HMO D-SNP) | VISITING NURSE ASSOCIATION OF CENTRAL NEW YORK | HMO D-SNP | $58.80 | $615.00 | $8500.00 | — |
| Nascentia Skilled Nursing Facility (HMO I-SNP) | VISITING NURSE ASSOCIATION OF CENTRAL NEW YORK | HMO I-SNP | $58.80 | $615.00 | $6000.00 | — |
| Senior Blue 652 (HMO) | Highmark Health | HMO | $104.00 | $615.00 | $6700.00 | 4.0 |
| Trinity Health Plan New York Cash Back (HMO) | Trinity Health Corporation | HMO | $0.00 | $275.00 | $8500.00 | — |
| Trinity Health Plan New York Glory No RX (HMO) | Trinity Health Corporation | HMO | $0.00 | — | $5500.00 | — |
| Trinity Health Plan New York No Premium (HMO) | Trinity Health Corporation | HMO | $0.00 | $125.00 | $6750.00 | — |
| UHC Complete Care NY-33 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $440.00 | $6700.00 | 3.5 |
| UHC Dual Complete NY-Q001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $31.00 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete NY-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $52.80 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete NY-S002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $58.80 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete NY-Y001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $58.80 | $615.00 | $9250.00 | 4.0 |
| UHC Nursing Home Plan NY-F001 (PPO I-SNP) | UnitedHealth Group, Inc. | PPO I-SNP | $58.80 | $615.00 | $9250.00 | 4.5 |
| VNS Health EasyCare (HMO) | Visiting Nurse Service of New York | HMO | $25.00 | $500.00 | $9250.00 | 3.5 |
| VNS Health EasyCare Plus (HMO D-SNP) | Visiting Nurse Service of New York | HMO D-SNP | $51.60 | $615.00 | $9250.00 | 3.5 |
| VNS Health Total (HMO D-SNP) | Visiting Nurse Service of New York | HMO D-SNP | $58.80 | $615.00 | $0.00 | 3.5 |
| Wellcare Advantage Enhanced (PFFS) | Centene Corporation | PFFS | $0.00 | — | $4300.00 | 3.5 |
| Wellcare Advantage Simple (PFFS) | Centene Corporation | PFFS | $0.00 | — | $6700.00 | 3.5 |
| Wellcare Assist Open (PPO) | Centene Corporation | PPO | $58.80 | $530.00 | $9250.00 | 3.0 |
| Wellcare Dual Access (HMO D-SNP) | Centene Corporation | HMO D-SNP | $58.80 | $410.00 | $9250.00 | 3.0 |
| Wellcare Dual Access Open (PPO D-SNP) | Centene Corporation | PPO D-SNP | $58.80 | $510.00 | $9250.00 | 3.0 |
| Wellcare Fidelis Assist (HMO-POS) | Centene Corporation | HMO-POS | $32.50 | $615.00 | $9250.00 | 3.0 |
| Wellcare Fidelis Dual Align (HMO D-SNP) | Centene Corporation | HMO D-SNP | $58.80 | $615.00 | $9250.00 | 3.0 |
| Wellcare Fidelis Dual Liberty Sync (HMO D-SNP) | Centene Corporation | HMO D-SNP | $58.80 | $580.00 | $9250.00 | 3.0 |
| Wellcare Fidelis Patriot Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | — | $9250.00 | 3.0 |
| Wellcare Fidelis Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $9250.00 | 3.0 |
| Wellcare Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $9250.00 | 3.0 |
| Wellcare Patriot Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | — | $6700.00 | 3.0 |
| Wellcare Premium Enhanced (PFFS) | Centene Corporation | PFFS | $50.00 | $615.00 | $3400.00 | 3.5 |
| Wellcare Premium Ultra (PFFS) | Centene Corporation | PFFS | $127.00 | $615.00 | $3400.00 | 3.5 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $9250.00 | 3.0 |
| Wellcare Simple Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $9250.00 | 3.0 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $131.20 | $163.70 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $105.80 | $105.80 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $35.70 | $35.70 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $73.40 | $91.60 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $140.90 | $140.90 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $129.60 | $173.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $137.90 | $158.90 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $116.00 | $116.00 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $45.70 | $45.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $21.50 | $42.40 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.