Medicare Advantage & Part D plans in Coshocton County, Ohio (2026)
CMS lists 78 Medicare plans for Coshocton County, Ohio in 2026 from 12 organizations: 30 Medicare Advantage plans with drug coverage (MA-PD), 9 Medicare Advantage plans without drug coverage (MA), 29 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (68)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC OH-5 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $440.00 | $5400.00 | 4.0 |
| AARP Medicare Advantage Essentials from UHC OH-6 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $41.00 | $355.00 | $3900.00 | 4.0 |
| AARP Medicare Advantage Extras from UHC OH-10 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $520.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage Extras from UHC OH-8 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $51.00 | $355.00 | $4200.00 | 4.0 |
| AARP Medicare Advantage Giveback from UHC OH-17 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $8500.00 | 4.0 |
| Aetna Medicare Chronic Care (HMO C-SNP) | CVS Health Corporation | HMO C-SNP | $0.00 | $615.00 | $6750.00 | 4.0 |
| Aetna Medicare Chronic Care Total (HMO C-SNP) | CVS Health Corporation | HMO C-SNP | $28.70 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Dual Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $17.90 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Partial Dual (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $17.20 | $615.00 | $9250.00 | 4.0 |
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $7.10 | $615.00 | $6750.00 | — |
| Anthem Extra Help (HMO-POS) | Elevance Health, Inc. | HMO-POS | $31.40 | $390.00 | $7350.00 | 4.0 |
| Anthem Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $0.20 | $615.00 | $9250.00 | — |
| Anthem Full Dual Advantage 2 (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $2.30 | $615.00 | $9250.00 | — |
| Anthem I MyCare Ohio Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $25.70 | $615.00 | $9250.00 | — |
| Anthem Medicare Advantage (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | $275.00 | $9250.00 | 4.0 |
| Anthem Medicare Advantage (Regional PPO) | Elevance Health, Inc. | Regional PPO | $87.00 | $250.00 | $6750.00 | 3.5 |
| Anthem Veteran (PPO) | Elevance Health, Inc. | PPO | $0.00 | — | $5900.00 | 4.0 |
| Anthem Veteran (Regional PPO) | Elevance Health, Inc. | Regional PPO | $0.00 | — | $4900.00 | 3.5 |
| CareSource MyCare Ohio (HMO D-SNP) | CareSource | HMO D-SNP | $31.40 | $615.00 | $8950.00 | 4.5 |
| DEVOTED C-SNP PLUS 016 OH (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $31.40 | $615.00 | $9250.00 | 4.0 |
| DEVOTED C-SNP PREMIUM 020 OH (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $31.40 | $615.00 | $5200.00 | 4.0 |
| DEVOTED CHOICE 001 OH (PPO) | Devoted Health, Inc. | PPO | $0.00 | $395.00 | $5300.00 | 4.0 |
| DEVOTED CHOICE 003 OH (PPO) | Devoted Health, Inc. | PPO | $0.00 | $375.00 | $5300.00 | 4.0 |
| DEVOTED CHOICE MA ONLY 002 OH (PPO) | Devoted Health, Inc. | PPO | $0.00 | — | $9250.00 | 4.0 |
| DEVOTED CORE 007 OH (HMO) | Devoted Health, Inc. | HMO | $0.00 | $375.00 | $4900.00 | 4.0 |
| DEVOTED CORE 019 OH (HMO) | Devoted Health, Inc. | HMO | $0.00 | $175.00 | $4900.00 | 4.0 |
| DEVOTED DUAL 011 OH (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $31.40 | $615.00 | $4300.00 | 4.0 |
| DEVOTED DUAL PLUS 010 OH (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $31.40 | $615.00 | $9250.00 | 4.0 |
| DEVOTED GIVEBACK 009 OH (HMO) | Devoted Health, Inc. | HMO | $0.00 | $605.00 | $6750.00 | 4.0 |
| Humana Dual Select H5525-046 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $31.40 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Choice H8145-032 (PFFS) | Humana Inc. | PFFS | $37.00 | $300.00 | $3950.00 | 3.5 |
| Humana Together in Health (PPO I-SNP) | Humana Inc. | PPO I-SNP | $23.40 | $615.00 | $9250.00 | 3.5 |
| Humana Together in Health Select (PPO I-SNP) | Humana Inc. | PPO I-SNP | $138.00 | $300.00 | $4900.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 4.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 3.5 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana Inc. | PPO | $0.00 | $350.00 | $7900.00 | 4.5 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana Inc. | PPO | $0.00 | $350.00 | $7900.00 | 3.5 |
| HumanaChoice Giveback H5216-309 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $9150.00 | 3.5 |
| HumanaChoice Giveback H7617-003 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $9150.00 | 4.5 |
| HumanaChoice H5216-023 (PPO) | Humana Inc. | PPO | $21.00 | $350.00 | $6550.00 | 3.5 |
| HumanaChoice R0110-015 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $5700.00 | 3.5 |
| HumanaChoice R0110-016 (Regional PPO) | Humana Inc. | Regional PPO | $80.00 | $615.00 | $7050.00 | 3.5 |
| Molina Complete Care for MyCare Ohio (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $19.60 | $615.00 | $9250.00 | 3.0 |
| Molina Medicare Complete Care (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 3.0 |
| Mount Carmel MediGold Cash Back (HMO) | Trinity Health Corporation | HMO | $0.00 | $250.00 | $7900.00 | 4.5 |
| Mount Carmel MediGold Glory No RX (HMO) | Trinity Health Corporation | HMO | $0.00 | — | $4900.00 | 4.5 |
| Mount Carmel MediGold No Premium (HMO) | Trinity Health Corporation | HMO | $0.00 | $150.00 | $4900.00 | 4.5 |
| Mount Carmel MediGold Plus (HMO) | Trinity Health Corporation | HMO | $34.00 | $100.00 | $4400.00 | 4.5 |
| Mount Carmel MediGold Premier (HMO) | Trinity Health Corporation | HMO | $102.00 | $0.00 | $3900.00 | 4.5 |
| Mount Carmel MediGold Premium Choice (PPO) | Trinity Health Corporation | PPO | $14.00 | $200.00 | $5700.00 | 4.0 |
| The Health Plan SecureCare - Option II (HMO) | The Health Plan of West Virginia, Inc. | HMO | $0.00 | $395.00 | $5000.00 | 3.5 |
| The Health Plan SecureCare Integrity Plan 3 (HMO) | The Health Plan of West Virginia, Inc. | HMO | $0.00 | — | $6500.00 | 3.5 |
| The Health Plan SecureCare SNP (HMO D-SNP) | The Health Plan of West Virginia, Inc. | HMO D-SNP | $17.70 | $615.00 | $9250.00 | 3.5 |
| The Health Plan SecureChoice - Option II (PPO) | The Health Plan of West Virginia, Inc. | PPO | $109.00 | $275.00 | $6700.00 | 3.5 |
| The Health Plan SecureChoice Optimum (PPO) | The Health Plan of West Virginia, Inc. | PPO | $0.00 | $150.00 | $5900.00 | 3.5 |
| UHC Complete Care OH-18 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $440.00 | $6700.00 | 4.0 |
| UHC Dual Complete OH-D002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $31.40 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete OH-D1 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $31.40 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete OH-S3 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $31.40 | $615.00 | $9250.00 | — |
| UHC Dual Complete OH-V002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $31.40 | $615.00 | $5800.00 | 3.5 |
| Valor Health Plan (HMO I-SNP) | The Schroer Group, Inc. | HMO I-SNP | $31.40 | $615.00 | $9250.00 | 4.0 |
| Wellcare Assist (HMO-POS) | Centene Corporation | HMO-POS | $30.10 | $615.00 | $4700.00 | 3.0 |
| Wellcare Buckeye MyCare Ohio Dual Align (HMO D-SNP) | Centene Corporation | HMO D-SNP | $31.40 | $410.00 | $9250.00 | — |
| Wellcare Dual Access (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $27.40 | $615.00 | $9250.00 | 3.0 |
| Wellcare Dual Liberty (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $31.40 | $500.00 | $9250.00 | 3.0 |
| Wellcare Dual Reserve (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $31.40 | $615.00 | $4200.00 | 3.0 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $6500.00 | 3.0 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $88.70 | $123.40 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $73.70 | $73.70 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $109.50 | $109.50 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $43.00 | $65.70 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $70.20 | $117.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $2.30 | $23.70 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $90.30 | $90.30 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $7.70 | $7.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $14.70 | $7.60 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.