Medicare Advantage & Part D plans in Portage County, Ohio (2026)
CMS lists 118 Medicare plans for Portage County, Ohio in 2026 from 16 organizations: 62 Medicare Advantage plans with drug coverage (MA-PD), 11 Medicare Advantage plans without drug coverage (MA), 35 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (108)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC OH-5 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $440.00 | $5400.00 | 4.0 |
| AARP Medicare Advantage Essentials from UHC OH-6 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $41.00 | $355.00 | $3900.00 | 4.0 |
| AARP Medicare Advantage Extras from UHC OH-10 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $520.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage Extras from UHC OH-8 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $51.00 | $355.00 | $4200.00 | 4.0 |
| AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $76.00 | $270.00 | $3900.00 | 4.0 |
| AARP Medicare Advantage from UHC OH-18 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $440.00 | $4200.00 | 4.0 |
| AARP Medicare Advantage Giveback from UHC OH-17 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $8500.00 | 4.0 |
| Aetna Medicare Chronic Care (HMO C-SNP) | CVS Health Corporation | HMO C-SNP | $0.00 | $615.00 | $6750.00 | 4.0 |
| Aetna Medicare Chronic Care Total (HMO C-SNP) | CVS Health Corporation | HMO C-SNP | $28.60 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Dual Care (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $17.90 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Eagle Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | — | $6900.00 | 4.5 |
| Aetna Medicare Partial Dual (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $17.20 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Premier (PPO) | CVS Health Corporation | PPO | $95.00 | $500.00 | $4900.00 | 4.5 |
| Aetna Medicare Signature (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $500.00 | $6900.00 | 3.0 |
| Aetna Medicare Signature (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $5900.00 | 4.5 |
| Aetna Medicare Signature Care (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $500.00 | $4900.00 | 4.0 |
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $7.10 | $615.00 | $6750.00 | — |
| Anthem Extra Help (HMO-POS) | Elevance Health, Inc. | HMO-POS | $31.40 | $390.00 | $7350.00 | 4.0 |
| Anthem I MyCare Ohio Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $25.70 | $615.00 | $9250.00 | — |
| Anthem Medicare Advantage (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | $275.00 | $5000.00 | 4.0 |
| Anthem Medicare Advantage (Regional PPO) | Elevance Health, Inc. | Regional PPO | $87.00 | $250.00 | $6750.00 | 3.5 |
| Anthem Medicare Advantage 3 (PPO) | Elevance Health, Inc. | PPO | $51.00 | $200.00 | $6750.00 | 4.0 |
| Anthem Veteran (PPO) | Elevance Health, Inc. | PPO | $0.00 | — | $5900.00 | 4.0 |
| Anthem Veteran (Regional PPO) | Elevance Health, Inc. | Regional PPO | $0.00 | — | $4900.00 | 3.5 |
| CareSource MyCare Ohio (HMO D-SNP) | CareSource | HMO D-SNP | $31.40 | $615.00 | $8950.00 | 4.5 |
| DEVOTED C-SNP PLUS 016 OH (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $31.40 | $615.00 | $9250.00 | 4.0 |
| DEVOTED C-SNP PREMIUM 017 OH (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $31.40 | $615.00 | $4600.00 | 4.0 |
| DEVOTED CHOICE 001 OH (PPO) | Devoted Health, Inc. | PPO | $0.00 | $395.00 | $5300.00 | 4.0 |
| DEVOTED CHOICE 003 OH (PPO) | Devoted Health, Inc. | PPO | $0.00 | $375.00 | $5300.00 | 4.0 |
| DEVOTED CHOICE MA ONLY 002 OH (PPO) | Devoted Health, Inc. | PPO | $0.00 | — | $9250.00 | 4.0 |
| DEVOTED CORE 001 OH (HMO) | Devoted Health, Inc. | HMO | $0.00 | $395.00 | $4900.00 | 4.0 |
| DEVOTED CORE 022 OH (HMO) | Devoted Health, Inc. | HMO | $0.00 | $175.00 | $4300.00 | 4.0 |
| DEVOTED DUAL 011 OH (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $31.40 | $615.00 | $4300.00 | 4.0 |
| DEVOTED DUAL PLUS 010 OH (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $31.40 | $615.00 | $9250.00 | 4.0 |
| DEVOTED GIVEBACK 003 OH (HMO) | Devoted Health, Inc. | HMO | $0.00 | $605.00 | $6750.00 | 4.0 |
| DEVOTED PREMIUM 002 OH (HMO) | Devoted Health, Inc. | HMO | $31.40 | $615.00 | $4500.00 | 4.0 |
| HealthSpring Preferred (HMO) | Health Care Service Corporation | HMO | $0.00 | $400.00 | $6750.00 | 3.0 |
| HealthSpring Preferred Savings (HMO) | Health Care Service Corporation | HMO | $0.00 | $200.00 | $6750.00 | 3.0 |
| HealthSpring TotalCare (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $0.00 | $615.00 | $9100.00 | 3.0 |
| HealthSpring TotalCare Plus (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $0.90 | $615.00 | $9250.00 | 3.0 |
| HealthSpring True Choice (PPO) | Health Care Service Corporation | PPO | $0.00 | $200.00 | $8850.00 | 3.0 |
| Humana Dual Select H5525-046 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $31.40 | $615.00 | $9250.00 | 3.5 |
| Humana Full Access H5525-042 (PPO) | Humana Inc. | PPO | $27.00 | $615.00 | $9150.00 | 3.5 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | Humana Inc. | HMO C-SNP | $0.00 | $340.00 | $9150.00 | 3.5 |
| Humana Gold Plus H6622-014 (HMO-POS) | Humana Inc. | HMO-POS | $0.00 | $250.00 | $4200.00 | 3.5 |
| Humana Gold Plus H6622-055 (HMO) | Humana Inc. | HMO | $16.00 | $200.00 | $6550.00 | 3.5 |
| Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $17.40 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Plus SNP-DE H6622-087 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $4.60 | $615.00 | $9250.00 | 3.5 |
| Humana Together in Health (PPO I-SNP) | Humana Inc. | PPO I-SNP | $23.40 | $615.00 | $9250.00 | 3.5 |
| Humana Together in Health Select (PPO I-SNP) | Humana Inc. | PPO I-SNP | $138.00 | $300.00 | $4900.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 4.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $7900.00 | 3.5 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana Inc. | PPO | $0.00 | $350.00 | $7900.00 | 3.5 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana Inc. | PPO | $0.00 | $350.00 | $7900.00 | 4.5 |
| Humana Value Plus H5525-041 (PPO) | Humana Inc. | PPO | $31.40 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice Giveback H5216-309 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $9150.00 | 3.5 |
| HumanaChoice Giveback H7617-003 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $9150.00 | 4.5 |
| HumanaChoice H5216-023 (PPO) | Humana Inc. | PPO | $21.00 | $350.00 | $6550.00 | 3.5 |
| HumanaChoice H5216-106 (PPO) | Humana Inc. | PPO | $1.00 | $300.00 | $5050.00 | 3.5 |
| HumanaChoice H5216-285 (PPO) | Humana Inc. | PPO | $0.00 | $250.00 | $5500.00 | 3.5 |
| HumanaChoice H5525-030 (PPO) | Humana Inc. | PPO | $85.00 | $350.00 | $3950.00 | 3.5 |
| HumanaChoice H7617-004 (PPO) | Humana Inc. | PPO | $0.00 | $250.00 | $5500.00 | 4.5 |
| HumanaChoice R0110-015 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $5700.00 | 3.5 |
| HumanaChoice R0110-016 (Regional PPO) | Humana Inc. | Regional PPO | $80.00 | $615.00 | $7050.00 | 3.5 |
| MedMutual Advantage Access (PPO) | MEDICAL MUTUAL OF OHIO | PPO | $0.00 | $300.00 | $5000.00 | 4.5 |
| MedMutual Advantage Choice (HMO) | MEDICAL MUTUAL OF OHIO | HMO | $45.00 | $55.00 | $3700.00 | 4.0 |
| MedMutual Advantage Classic (HMO) | MEDICAL MUTUAL OF OHIO | HMO | $0.00 | $300.00 | $4900.00 | 4.0 |
| MedMutual Advantage Plus (HMO) | MEDICAL MUTUAL OF OHIO | HMO | $90.00 | $55.00 | $3600.00 | 4.0 |
| MedMutual Advantage Preferred (PPO) | MEDICAL MUTUAL OF OHIO | PPO | $73.00 | $55.00 | $5800.00 | 4.5 |
| MedMutual Advantage Premium (PPO) | MEDICAL MUTUAL OF OHIO | PPO | $149.00 | $55.00 | $3450.00 | 4.5 |
| MedMutual Advantage Select (PPO) | MEDICAL MUTUAL OF OHIO | PPO | $44.00 | $95.00 | $6775.00 | 4.5 |
| MedMutual Advantage Signature (HMO-POS) | MEDICAL MUTUAL OF OHIO | HMO-POS | $0.00 | $300.00 | $4200.00 | 4.0 |
| Molina Complete Care for MyCare Ohio (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $19.60 | $615.00 | $9250.00 | 3.0 |
| Perennial Advantage Freedom (HMO-POS) | Perennial Consortium, LLC | HMO-POS | $0.00 | $90.00 | $3900.00 | — |
| Perennial Advantage Premier (HMO-POS I-SNP) | Perennial Consortium, LLC | HMO-POS I-SNP | $0.00 | $0.00 | $3900.00 | — |
| Perennial Advantage Strive (HMO I-SNP) | Perennial Consortium, LLC | HMO I-SNP | $31.40 | $615.00 | $9250.00 | — |
| PrimeTime Health Plan Aultimate (HMO-POS) | Aultman Health Foundation | HMO-POS | $0.00 | $270.00 | $4900.00 | 4.5 |
| PrimeTime Health Plan Basic - MA Only (HMO-POS) | Aultman Health Foundation | HMO-POS | $0.00 | — | $3900.00 | 4.5 |
| PrimeTime Health Plan Classic (HMO-POS) | Aultman Health Foundation | HMO-POS | $60.00 | $200.00 | $4500.00 | 4.5 |
| PrimeTime Health Plan Plus (HMO-POS) | Aultman Health Foundation | HMO-POS | $115.00 | $0.00 | $4000.00 | 4.5 |
| SummaCare Medicare Amber (HMO) | Summa Health | HMO | $0.00 | — | $3450.00 | 4.5 |
| SummaCare Medicare Emerald (HMO-POS) | Summa Health | HMO-POS | $157.00 | $0.00 | $2800.00 | 4.5 |
| SummaCare Medicare Garnet (HMO) | Summa Health | HMO | $35.00 | $250.00 | $4800.00 | 4.5 |
| SummaCare Medicare Quartz (HMO) | Summa Health | HMO | $0.00 | $300.00 | $3950.00 | 4.5 |
| SummaCare Medicare Ruby (HMO) | Summa Health | HMO | $50.00 | $150.00 | $3600.00 | 4.5 |
| SummaCare Medicare Sapphire (HMO-POS) | Summa Health | HMO-POS | $83.00 | $50.00 | $3650.00 | 4.5 |
| SummaCare Medicare Topaz (HMO) | Summa Health | HMO | $0.00 | $300.00 | $4300.00 | 4.5 |
| The Health Plan SecureCare - Option II (HMO) | The Health Plan of West Virginia, Inc. | HMO | $0.00 | $395.00 | $5000.00 | 3.5 |
| The Health Plan SecureCare Integrity Plan 3 (HMO) | The Health Plan of West Virginia, Inc. | HMO | $0.00 | — | $6500.00 | 3.5 |
| The Health Plan SecureCare SNP (HMO D-SNP) | The Health Plan of West Virginia, Inc. | HMO D-SNP | $17.70 | $615.00 | $9250.00 | 3.5 |
| The Health Plan SecureChoice - Option II (PPO) | The Health Plan of West Virginia, Inc. | PPO | $109.00 | $275.00 | $6700.00 | 3.5 |
| The Health Plan SecureChoice Optimum (PPO) | The Health Plan of West Virginia, Inc. | PPO | $0.00 | $150.00 | $5900.00 | 3.5 |
| UHC Complete Care OH-18 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $440.00 | $6700.00 | 4.0 |
| UHC Dual Complete OH-D002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $31.40 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete OH-D1 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $31.40 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete OH-S3 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $31.40 | $615.00 | $9250.00 | — |
| UHC Dual Complete OH-V002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $31.40 | $615.00 | $5800.00 | 3.5 |
| UHC Nursing Home Plan OH-F001 (PPO I-SNP) | UnitedHealth Group, Inc. | PPO I-SNP | $31.40 | $615.00 | $9250.00 | 4.5 |
| Valor Health Plan (HMO I-SNP) | The Schroer Group, Inc. | HMO I-SNP | $31.40 | $615.00 | $9250.00 | 4.0 |
| Wellcare Assist (HMO-POS) | Centene Corporation | HMO-POS | $30.10 | $615.00 | $4700.00 | 3.0 |
| Wellcare Buckeye MyCare Ohio Dual Align (HMO D-SNP) | Centene Corporation | HMO D-SNP | $31.40 | $410.00 | $9250.00 | — |
| Wellcare Dual Access (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $27.40 | $615.00 | $9250.00 | 3.0 |
| Wellcare Dual Reserve (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $31.40 | $615.00 | $4200.00 | 3.0 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $6500.00 | 3.0 |
| Zing Select Care OH (HMO) | Zing Health Consolidator, Inc | HMO | $0.00 | $0.00 | $4500.00 | 2.5 |
| Zing Select Diabetes & Heart OH (HMO C-SNP) | Zing Health Consolidator, Inc | HMO C-SNP | $0.00 | $0.00 | $4500.00 | 2.5 |
| Zing Select Dialysis OH (HMO C-SNP) | Zing Health Consolidator, Inc | HMO C-SNP | $0.00 | $0.00 | $4950.00 | 2.5 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $88.70 | $123.40 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $73.70 | $73.70 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $109.50 | $109.50 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $43.00 | $65.70 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $70.20 | $117.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $2.30 | $23.70 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $90.30 | $90.30 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $7.70 | $7.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $14.70 | $7.60 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.