Medicare Advantage & Part D plans in Grady County, Oklahoma (2026)
CMS lists 61 Medicare plans for Grady County, Oklahoma in 2026 from 8 organizations: 23 Medicare Advantage plans with drug coverage (MA-PD), 8 Medicare Advantage plans without drug coverage (MA), 19 Special Needs Plans (SNP), and 11 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (50)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC OK-3 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $355.00 | $5900.00 | 4.0 |
| AARP Medicare Advantage Extras from UHC OK-8 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $440.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage from UHC OK-0001 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $36.00 | $355.00 | $4200.00 | 4.0 |
| AARP Medicare Advantage from UHC OK-0005 (PPO) | UnitedHealth Group, Inc. | PPO | $59.00 | $600.00 | $5900.00 | 3.5 |
| AARP Medicare Advantage from UHC OK-0007 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | $600.00 | $6700.00 | 3.5 |
| AARP Medicare Advantage Patriot No Rx OK-MA01 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | — | $5200.00 | 3.5 |
| AARP Medicare Advantage Patriot No Rx OK-MA2 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6700.00 | 4.0 |
| Aetna Medicare Dual Care (PPO D-SNP) | CVS Health Corporation | PPO D-SNP | $28.20 | $615.00 | $9250.00 | 3.5 |
| Aetna Medicare Signature (PPO) | CVS Health Corporation | PPO | $0.00 | $300.00 | $6750.00 | 3.5 |
| American Health Advantage of Oklahoma (HMO I-SNP) | Mitchell Family Office | HMO I-SNP | $28.20 | $615.00 | $9250.00 | — |
| Blue Cross Medicare Advantage Balance (PPO) | Health Care Service Corporation | PPO | $97.00 | $450.00 | $4500.00 | 3.0 |
| Blue Cross Medicare Advantage Basic (HMO) | Health Care Service Corporation | HMO | $0.00 | $450.00 | $4200.00 | 3.5 |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Health Care Service Corporation | HMO D-SNP | $5.00 | $615.00 | $9250.00 | 3.0 |
| Blue Cross Medicare Advantage Optimum (PPO) | Health Care Service Corporation | PPO | $159.00 | $300.00 | $3700.00 | 3.0 |
| Generations Chronic Care (HMO C-SNP) | MHH Healthcare, L.P. | HMO C-SNP | $0.00 | $0.00 | $3450.00 | 4.0 |
| Generations Chronic Care Savings (HMO C-SNP) | MHH Healthcare, L.P. | HMO C-SNP | $0.00 | $0.00 | $3900.00 | 4.0 |
| Generations Classic Plus (HMO) | MHH Healthcare, L.P. | HMO | $0.00 | $0.00 | $3900.00 | 4.0 |
| Generations Classic Rewards (HMO) | MHH Healthcare, L.P. | HMO | $0.00 | $0.00 | $3900.00 | 4.0 |
| Generations Dual Premier (HMO D-SNP) | MHH Healthcare, L.P. | HMO D-SNP | $21.80 | $615.00 | $9250.00 | 4.0 |
| Generations Dual Support (HMO D-SNP) | MHH Healthcare, L.P. | HMO D-SNP | $3.20 | $615.00 | $9250.00 | 4.0 |
| Generations Valor (HMO) | MHH Healthcare, L.P. | HMO | $0.00 | — | $3900.00 | 4.0 |
| Humana Full Access H7617-053 (PPO) | Humana Inc. | PPO | $0.00 | $420.00 | $4900.00 | 4.5 |
| Humana Gold Choice H8145-126 (PFFS) | Humana Inc. | PFFS | $0.00 | — | $6700.00 | 3.5 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | Humana Inc. | HMO C-SNP | $0.00 | $615.00 | $3900.00 | 3.5 |
| Humana Gold Plus H6622-032 (HMO) | Humana Inc. | HMO | $0.00 | $615.00 | $4205.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $4700.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $4700.00 | 4.5 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | Humana Inc. | PPO C-SNP | $0.00 | $615.00 | $6065.00 | 4.5 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | Humana Inc. | PPO C-SNP | $0.00 | $615.00 | $5840.00 | 3.5 |
| HumanaChoice Giveback H5216-264 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $7925.00 | 3.5 |
| HumanaChoice Giveback H7617-056 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $7925.00 | 4.5 |
| HumanaChoice H5216-081 (PPO) | Humana Inc. | PPO | $14.00 | $615.00 | $6750.00 | 3.5 |
| HumanaChoice H5216-083 (PPO) | Humana Inc. | PPO | $46.00 | $615.00 | $6750.00 | 3.5 |
| HumanaChoice H5216-316 (PPO) | Humana Inc. | PPO | $35.00 | $420.00 | $4400.00 | 3.5 |
| HumanaChoice H5216-337 (PPO) | Humana Inc. | PPO | $0.00 | $420.00 | $4900.00 | 3.5 |
| HumanaChoice SNP-DE H5216-228 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $28.20 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice SNP-DE H5216-331 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $13.90 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice SNP-DE H5216-469 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $28.20 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice SNP-DE H7617-076 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $28.20 | $615.00 | $9250.00 | 4.5 |
| Senior Health Plan Platinum (HMO) | St Francis Health System & St John Health System | HMO | $24.00 | $200.00 | $4200.00 | 3.5 |
| Senior Health Plan Platinum Plus (HMO) | St Francis Health System & St John Health System | HMO | $97.00 | $200.00 | $5000.00 | 3.5 |
| Senior Health Plan Silver Plus (HMO) | St Francis Health System & St John Health System | HMO | $0.00 | $615.00 | $5400.00 | 3.5 |
| Senior Health Plan Silver Savings (HMO) | St Francis Health System & St John Health System | HMO | $0.00 | — | $4200.00 | 3.5 |
| UHC Complete Care OK-8 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $355.00 | $5900.00 | 4.0 |
| UHC Dual Complete OK-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $28.20 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete OK-S002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $16.80 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete OK-V001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $3.70 | $615.00 | $5900.00 | 3.5 |
| Wellcare Dual Access Open (PPO D-SNP) | Centene Corporation | PPO D-SNP | $28.20 | $455.00 | $9250.00 | — |
| Wellcare Patriot Giveback Open (PPO) | Centene Corporation | PPO | $0.00 | — | $4700.00 | — |
| Wellcare Simple Open (PPO) | Centene Corporation | PPO | $0.00 | $615.00 | $7500.00 | — |
Stand-alone Part D prescription drug plans (statewide, 11)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $83.40 | $121.00 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $82.40 | $82.40 | $615.00 | — |
| Blue Cross MedicareRx Basic (PDP) | Health Care Service Corporation | $0.00 | $0.00 | $615.00 | — |
| Blue Cross MedicareRx Value (PDP) | Health Care Service Corporation | $139.00 | $167.30 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $126.50 | $126.50 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $43.30 | $65.40 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $55.40 | $108.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $13.80 | $33.70 | $601.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $5.70 | $5.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $18.40 | $5.60 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.