Medicare Advantage & Part D plans in Baker County, Oregon (2026)
CMS lists 15 Medicare plans for Baker County, Oregon in 2026 from 5 organizations: 3 Medicare Advantage plans with drug coverage (MA-PD), 2 Medicare Advantage plans without drug coverage (MA), 0 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (5)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $9150.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $5100.00 | 3.5 |
| HumanaChoice H5216-048 (PPO) | Humana Inc. | PPO | $87.00 | $615.00 | $6750.00 | 3.5 |
| HumanaChoice H5216-428 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $6750.00 | 3.5 |
| HumanaChoice H5525-054 (PPO) | Humana Inc. | PPO | $64.00 | $615.00 | $7000.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $75.50 | $110.00 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $38.40 | $38.40 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $0.00 | $0.00 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $31.20 | $50.00 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $66.10 | $108.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $3.30 | $22.10 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $85.90 | $85.90 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $0.00 | $0.00 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $19.50 | $0.00 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.