Medicare Advantage & Part D plans in Deschutes County, Oregon (2026)
CMS lists 16 Medicare plans for Deschutes County, Oregon in 2026 from 6 organizations: 4 Medicare Advantage plans with drug coverage (MA-PD), 1 Medicare Advantage plans without drug coverage (MA), 1 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (6)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| PacificSource Dual Care (HMO D-SNP) | PacificSource | HMO D-SNP | $10.50 | $615.00 | $9250.00 | 3.5 |
| PacificSource Medicare Essentials Choice 2 (HMO-POS) | PacificSource | HMO-POS | $0.00 | — | $5950.00 | 3.5 |
| PacificSource Medicare Essentials Choice Rx 14 (HMO-POS) | PacificSource | HMO-POS | $104.00 | $199.00 | $5950.00 | 3.5 |
| PacificSource Medicare Essentials Choice Rx 36 (HMO-POS) | PacificSource | HMO-POS | $28.00 | $499.00 | $6500.00 | 3.5 |
| PacificSource Medicare Essentials Rx 27 (HMO) | PacificSource | HMO | $61.00 | $399.00 | $6700.00 | 3.5 |
| PacificSource Medicare Essentials Rx 6 (HMO) | PacificSource | HMO | $223.00 | $99.00 | $5500.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $75.50 | $110.00 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $38.40 | $38.40 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $0.00 | $0.00 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $31.20 | $50.00 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $66.10 | $108.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $3.30 | $22.10 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $85.90 | $85.90 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $0.00 | $0.00 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $19.50 | $0.00 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.