Medicare Advantage & Part D plans in Bedford County, Pennsylvania (2026)
CMS lists 87 Medicare plans for Bedford County, Pennsylvania in 2026 from 11 organizations: 41 Medicare Advantage plans with drug coverage (MA-PD), 12 Medicare Advantage plans without drug coverage (MA), 22 Special Needs Plans (SNP), and 12 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (75)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC PA-0002 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $440.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage from UHC PA-0003 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $39.00 | $440.00 | $5900.00 | 4.0 |
| AARP Medicare Advantage from UHC PA-0008 (PPO) | UnitedHealth Group, Inc. | PPO | $60.00 | $520.00 | $4900.00 | 4.0 |
| AARP Medicare Advantage from UHC PA-0011 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | $520.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage Giveback from UHC PA-12 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | $600.00 | $8900.00 | 4.0 |
| AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6700.00 | 4.0 |
| Aetna Community HealthChoices (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $16.10 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Advantra Dual (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $13.80 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Advantra Eagle Plus (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | — | $5500.00 | 4.0 |
| Aetna Medicare Advantra Premier (HMO-POS) | CVS Health Corporation | HMO-POS | $29.00 | $615.00 | $5500.00 | 4.0 |
| Aetna Medicare Advantra Signature Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Advantra Signature Plus (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $500.00 | $5500.00 | 4.0 |
| Aetna Medicare Enhanced (PPO) | CVS Health Corporation | PPO | $183.00 | $615.00 | $7500.00 | 4.5 |
| Aetna Medicare Longevity (HMO I-SNP) | CVS Health Corporation | HMO I-SNP | $32.70 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Signature (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $5500.00 | 4.5 |
| Aetna Medicare Value Plus (PPO) | CVS Health Corporation | PPO | $13.00 | $615.00 | $5900.00 | 4.5 |
| American Health Advantage of Pennsylvania (HMO I-SNP) | Mitchell Family Office | HMO I-SNP | $32.70 | $615.00 | $9250.00 | — |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Independence Health Group, Inc. | HMO D-SNP | $32.70 | $615.00 | $9250.00 | 4.0 |
| Community Blue Medicare HMO Signature (HMO) | Highmark Health | HMO | $0.00 | $615.00 | $6500.00 | 4.5 |
| Complete Blue HMO Distinct (HMO) | Highmark Health | HMO | $25.00 | $615.00 | $5900.00 | 4.5 |
| DEVOTED C-SNP PLUS 022 PA (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $32.70 | $615.00 | $9250.00 | — |
| DEVOTED C-SNP PREMIUM 020 PA (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $32.70 | $615.00 | $7000.00 | — |
| DEVOTED CHOICE 010 PA (PPO) | Devoted Health, Inc. | PPO | $0.00 | $375.00 | $6500.00 | 3.5 |
| DEVOTED CHOICE GIVEBACK 011 PA (PPO) | Devoted Health, Inc. | PPO | $0.00 | $605.00 | $9250.00 | 3.5 |
| DEVOTED CORE 014 PA (HMO) | Devoted Health, Inc. | HMO | $0.00 | $375.00 | $5900.00 | — |
| DEVOTED DUAL FULL 025 PA (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $19.70 | $615.00 | $9250.00 | — |
| DEVOTED DUAL PLUS 005 PA (HMO D-SNP) | Devoted Health, Inc. | HMO D-SNP | $22.50 | $615.00 | $9250.00 | — |
| DEVOTED GIVEBACK 015 PA (HMO) | Devoted Health, Inc. | HMO | $0.00 | $605.00 | $9250.00 | — |
| Freedom Blue PPO Classic (PPO) | Highmark Health | PPO | $220.00 | $0.00 | $4500.00 | 4.5 |
| Freedom Blue PPO Select (PPO) | Highmark Health | PPO | $96.00 | $0.00 | $5000.00 | 4.5 |
| Freedom Blue PPO Valor (PPO) | Highmark Health | PPO | $0.00 | — | $6000.00 | 4.5 |
| Freedom Blue PPO ValueRx (PPO) | Highmark Health | PPO | $65.00 | $0.00 | $5500.00 | 4.5 |
| Geisinger Gold Heritage (HMO) | Risant Health, Inc. | HMO | $0.00 | — | $6700.00 | 4.5 |
| Geisinger Gold Secure Rx (HMO D-SNP) | Risant Health, Inc. | HMO D-SNP | $32.70 | $615.00 | $9250.00 | 4.5 |
| Geisinger Gold Value Rx (HMO) | Risant Health, Inc. | HMO | $23.00 | $0.00 | $9250.00 | 4.5 |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Highmark Health | HMO D-SNP | $16.00 | $615.00 | $9250.00 | 4.0 |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | Highmark Health | HMO D-SNP | $17.60 | $615.00 | $8000.00 | 4.0 |
| Humana Gold Choice H8145-163 (PFFS) | Humana Inc. | PFFS | $155.00 | — | $1500.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $6700.00 | 3.5 |
| Humana USAA Honor Giveback with Rx (PPO) | Humana Inc. | PPO | $0.00 | $500.00 | $7350.00 | 3.5 |
| HumanaChoice Giveback H5216-116 (PPO) | Humana Inc. | PPO | $0.00 | — | $4150.00 | 3.5 |
| HumanaChoice Giveback H5525-085 (PPO) | Humana Inc. | PPO | $0.00 | $0.00 | $8000.00 | 3.5 |
| HumanaChoice H5216-120 (PPO) | Humana Inc. | PPO | $94.00 | $615.00 | $7600.00 | 3.5 |
| HumanaChoice H5525-051 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $7500.00 | 3.5 |
| HumanaChoice H5525-086 (PPO) | Humana Inc. | PPO | $29.00 | $615.00 | $6050.00 | 3.5 |
| HumanaChoice R0110-007 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $4500.00 | 3.5 |
| HumanaChoice R0110-008 (Regional PPO) | Humana Inc. | Regional PPO | $52.00 | $615.00 | $6700.00 | 3.5 |
| HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $0.00 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice SNP-DE H7617-048 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $11.50 | $615.00 | $9250.00 | 4.5 |
| Security Blue HMO-POS Basic (HMO-POS) | Highmark Health | HMO-POS | $37.00 | — | $5900.00 | 4.5 |
| Security Blue HMO-POS Deluxe (HMO-POS) | Highmark Health | HMO-POS | $138.00 | $0.00 | $4500.00 | 4.5 |
| Security Blue HMO-POS Standard (HMO-POS) | Highmark Health | HMO-POS | $104.00 | $0.00 | $5000.00 | 4.5 |
| Security Blue HMO-POS ValueRx (HMO-POS) | Highmark Health | HMO-POS | $36.00 | $0.00 | $5500.00 | 4.5 |
| UHC Complete Care PA-17 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $440.00 | $6700.00 | 4.0 |
| UHC Dual Complete PA-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $32.70 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete PA-S002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $6.80 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete PA-S3 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $18.50 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete PA-V001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $30.40 | $615.00 | $6700.00 | 3.5 |
| UPMC for Life Complete Care (HMO D-SNP) | UPMC Health System | HMO D-SNP | $26.50 | $615.00 | $9250.00 | 4.0 |
| UPMC for Life HMO Deductible Rx (HMO) | UPMC Health System | HMO | $22.00 | $175.00 | $6000.00 | 4.5 |
| UPMC for Life HMO No Rx (HMO) | UPMC Health System | HMO | $0.00 | — | $6000.00 | 4.5 |
| UPMC for Life HMO Premier Rx (HMO) | UPMC Health System | HMO | $0.00 | $350.00 | $6000.00 | 4.5 |
| UPMC for Life HMO Rx (HMO) | UPMC Health System | HMO | $97.00 | $0.00 | $4500.00 | 4.5 |
| UPMC for Life HMO Rx Choice (HMO) | UPMC Health System | HMO | $40.00 | $175.00 | $6000.00 | 4.5 |
| UPMC for Life HMO Rx Enhanced (HMO) | UPMC Health System | HMO | $295.00 | $0.00 | $7550.00 | 4.5 |
| UPMC for Life PPO Essential Care Rx (PPO) | UPMC Health System | PPO | $0.00 | $500.00 | $8000.00 | 4.5 |
| UPMC for Life PPO High Deductible Rx (PPO) | UPMC Health System | PPO | $33.00 | $175.00 | $7550.00 | 4.5 |
| UPMC for Life PPO Premier Rx (PPO) | UPMC Health System | PPO | $0.00 | $500.00 | $6500.00 | 4.5 |
| UPMC for Life PPO Rx Enhanced (PPO) | UPMC Health System | PPO | $140.00 | $0.00 | $7550.00 | 4.5 |
| UPMC for Life PPO Salute (PPO) | UPMC Health System | PPO | $0.00 | — | $9250.00 | 4.5 |
| Wellcare Assist (HMO-POS) | Centene Corporation | HMO-POS | $32.70 | $475.00 | $5500.00 | 3.5 |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $32.70 | $490.00 | $9250.00 | 3.5 |
| Wellcare Dual Select (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $32.70 | $615.00 | $5400.00 | 3.5 |
| Wellcare Patriot Giveback (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | — | $7550.00 | 3.5 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $6200.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 12)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $85.70 | $121.90 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $43.50 | $43.50 | $615.00 | — |
| Blue Rx PDP Complete (PDP) | Highmark Health | $131.00 | $164.80 | $200.00 | — |
| Blue Rx PDP Plus (PDP) | Highmark Health | $193.20 | $193.20 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $74.00 | $74.00 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $39.00 | $62.60 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $6.60 | $6.60 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $76.30 | $123.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $0.40 | $19.40 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $22.70 | $22.70 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $14.70 | $14.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $13.10 | $8.20 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.