Medicare Advantage & Part D plans in Pike County, Pennsylvania (2026)
CMS lists 58 Medicare plans for Pike County, Pennsylvania in 2026 from 9 organizations: 27 Medicare Advantage plans with drug coverage (MA-PD), 7 Medicare Advantage plans without drug coverage (MA), 12 Special Needs Plans (SNP), and 12 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (46)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC PA-0002 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $440.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage from UHC PA-0007 (PPO) | UnitedHealth Group, Inc. | PPO | $42.00 | $520.00 | $5900.00 | 4.0 |
| AARP Medicare Advantage from UHC PA-0008 (PPO) | UnitedHealth Group, Inc. | PPO | $60.00 | $520.00 | $4900.00 | 4.0 |
| AARP Medicare Advantage from UHC PA-0011 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | $520.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage Giveback from UHC PA-12 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | $600.00 | $8900.00 | 4.0 |
| AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6700.00 | 4.0 |
| Aetna Community HealthChoices (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $14.20 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Advantra Dual (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $13.80 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Advantra Eagle Plus (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | — | $5500.00 | 4.0 |
| Aetna Medicare Advantra Enhanced (HMO-POS) | CVS Health Corporation | HMO-POS | $48.00 | $615.00 | $7500.00 | 4.0 |
| Aetna Medicare Advantra Premier (PPO) | CVS Health Corporation | PPO | $98.00 | $615.00 | $5900.00 | 4.5 |
| Aetna Medicare Advantra Signature (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $615.00 | $7500.00 | 4.0 |
| Aetna Medicare Advantra Signature (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Advantra Signature Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $9250.00 | 4.5 |
| Aetna Medicare Enhanced (PPO) | CVS Health Corporation | PPO | $183.00 | $615.00 | $7500.00 | 4.5 |
| Aetna Medicare Longevity (HMO I-SNP) | CVS Health Corporation | HMO I-SNP | $32.70 | $615.00 | $9250.00 | 4.0 |
| Aetna Medicare Signature Extra (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $6750.00 | 4.5 |
| Aetna Medicare Value Care (PPO) | CVS Health Corporation | PPO | $29.00 | $615.00 | $6900.00 | 4.5 |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Independence Health Group, Inc. | HMO D-SNP | $32.70 | $615.00 | $9250.00 | 4.0 |
| Community Blue Medicare PPO Signature (PPO) | Highmark Health | PPO | $0.00 | $615.00 | $7950.00 | 4.5 |
| Complete Blue PPO Distinct (PPO) | Highmark Health | PPO | $98.00 | $615.00 | $6750.00 | 4.5 |
| Complete Blue PPO Merit (PPO) | Highmark Health | PPO | $0.00 | $615.00 | $8300.00 | 4.5 |
| Freedom Blue PPO Basic (PPO) | Highmark Health | PPO | $41.00 | — | $5900.00 | 4.5 |
| Freedom Blue PPO Deluxe (PPO) | Highmark Health | PPO | $226.00 | $0.00 | $4500.00 | 4.5 |
| Freedom Blue PPO Standard (PPO) | Highmark Health | PPO | $121.00 | $0.00 | $5000.00 | 4.5 |
| Freedom Blue PPO Valor (PPO) | Highmark Health | PPO | $0.00 | — | $6000.00 | 4.5 |
| Freedom Blue PPO ValueRx (PPO) | Highmark Health | PPO | $66.00 | $0.00 | $5500.00 | 4.5 |
| Geisinger Gold Classic 360 Rx (HMO) | Risant Health, Inc. | HMO | $0.00 | $0.00 | $7100.00 | 4.5 |
| Geisinger Gold Classic Advantage Rx (HMO) | Risant Health, Inc. | HMO | $113.90 | $0.00 | $3450.00 | 4.5 |
| Geisinger Gold Classic Complete Rx (HMO) | Risant Health, Inc. | HMO | $48.00 | $0.00 | $5700.00 | 4.5 |
| Geisinger Gold Classic Essential Rx (HMO) | Risant Health, Inc. | HMO | $0.00 | $0.00 | $6750.00 | 4.5 |
| Geisinger Gold Heritage (HMO) | Risant Health, Inc. | HMO | $0.00 | — | $6700.00 | 4.5 |
| Geisinger Gold Preferred Advantage Rx (PPO) | Risant Health, Inc. | PPO | $114.00 | $0.00 | $4000.00 | 4.5 |
| Geisinger Gold Preferred Complete Rx (PPO) | Risant Health, Inc. | PPO | $0.00 | $0.00 | $7200.00 | 4.5 |
| Geisinger Gold Secure Rx (HMO D-SNP) | Risant Health, Inc. | HMO D-SNP | $32.70 | $615.00 | $9250.00 | 4.5 |
| Geisinger Gold Value Rx (HMO) | Risant Health, Inc. | HMO | $23.00 | $0.00 | $9250.00 | 4.5 |
| Humana Gold Choice H8145-163 (PFFS) | Humana Inc. | PFFS | $155.00 | — | $1500.00 | 3.5 |
| HumanaChoice R0110-007 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $4500.00 | 3.5 |
| HumanaChoice R0110-008 (Regional PPO) | Humana Inc. | Regional PPO | $52.00 | $615.00 | $6700.00 | 3.5 |
| UHC Complete Care PA-17 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $440.00 | $6700.00 | 4.0 |
| UHC Dual Complete PA-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $32.70 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete PA-S002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $6.80 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete PA-V001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $30.40 | $615.00 | $6700.00 | 3.5 |
| UPMC for Life Complete Care (HMO D-SNP) | UPMC Health System | HMO D-SNP | $8.10 | $615.00 | $9250.00 | 4.0 |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $32.70 | $490.00 | $9250.00 | 3.5 |
| Wellcare Dual Select (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $32.70 | $615.00 | $5400.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 12)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $85.70 | $121.90 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $43.50 | $43.50 | $615.00 | — |
| Blue Rx PDP Complete (PDP) | Highmark Health | $131.00 | $164.80 | $200.00 | — |
| Blue Rx PDP Plus (PDP) | Highmark Health | $193.20 | $193.20 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $74.00 | $74.00 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $39.00 | $62.60 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $6.60 | $6.60 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $76.30 | $123.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $0.40 | $19.40 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $22.70 | $22.70 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $14.70 | $14.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $13.10 | $8.20 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.