Medicare Advantage & Part D plans in Wayne County, Utah (2026)
CMS lists 16 Medicare plans for Wayne County, Utah in 2026 from 7 organizations: 1 Medicare Advantage plans with drug coverage (MA-PD), 0 Medicare Advantage plans without drug coverage (MA), 5 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (6)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| Molina Medicare Complete Care (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $18.30 | $615.00 | $9250.00 | 3.0 |
| Molina Medicare Complete Care Select (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $0.00 | $375.00 | $9250.00 | 3.0 |
| Select Health Medicare Essential (HMO) | Intermountain Health Care, Inc. | HMO | $0.00 | $300.00 | $5700.00 | 3.5 |
| UHC Dual Complete UT-S001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $37.60 | $615.00 | $9250.00 | 4.5 |
| UHC Dual Complete UT-S2 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $37.60 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete UT-V001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $17.40 | $615.00 | $5200.00 | 4.5 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $98.20 | $132.60 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $56.50 | $56.50 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $128.60 | $128.60 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $34.80 | $56.30 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $66.50 | $115.50 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $1.40 | $19.40 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $27.70 | $27.70 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $23.70 | $23.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $10.50 | $9.60 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.