Medicare Advantage & Part D plans in Fairfax County, Virginia (2026)
CMS lists 61 Medicare plans for Fairfax County, Virginia in 2026 from 10 organizations: 23 Medicare Advantage plans with drug coverage (MA-PD), 6 Medicare Advantage plans without drug coverage (MA), 23 Special Needs Plans (SNP), and 9 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (52)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC VA-0003 (PPO) | UnitedHealth Group, Inc. | PPO | $21.00 | $600.00 | $6700.00 | 4.5 |
| AARP Medicare Advantage from UHC VA-0010 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $49.00 | $520.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage from UHC VA-0014 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $7900.00 | 4.0 |
| AARP Medicare Advantage Patriot No Rx VA-MA01 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | — | $8900.00 | 4.5 |
| Aetna Medicare Eagle Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | — | $6750.00 | 4.5 |
| Aetna Medicare Elite (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Elite (HMO-POS) | CVS Health Corporation | HMO-POS | $60.00 | $615.00 | $7900.00 | 3.0 |
| Aetna Medicare Elite (PPO) | CVS Health Corporation | PPO | $90.00 | $615.00 | $6750.00 | 4.5 |
| Aetna Medicare FIDE (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $3.60 | $615.00 | $9250.00 | 3.0 |
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $0.00 | $605.00 | $9250.00 | — |
| Anthem Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $22.50 | $615.00 | $9250.00 | — |
| Anthem Full Dual Advantage 2 (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $13.80 | $615.00 | $9250.00 | — |
| Anthem Full Dual Advantage Support (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $24.60 | $615.00 | $9250.00 | — |
| Anthem Medicare Advantage 3 (HMO-POS) | Elevance Health, Inc. | HMO-POS | $24.00 | $250.00 | $6300.00 | 3.5 |
| Erickson Advantage Champion (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $182.00 | $270.00 | $3400.00 | 5.0 |
| Erickson Advantage Freedom (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $89.00 | $355.00 | $4900.00 | 5.0 |
| Erickson Advantage Guardian (HMO-POS I-SNP) | UnitedHealth Group, Inc. | HMO-POS I-SNP | $0.00 | $0.00 | $1000.00 | 5.0 |
| Erickson Advantage Liberty (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $14.00 | $600.00 | $6750.00 | 5.0 |
| Erickson Advantage Liberty no Rx (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6750.00 | 5.0 |
| Erickson Advantage Signature (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $182.00 | $270.00 | $2900.00 | 5.0 |
| Humana Direct Choice Giveback (PPO) | Humana Inc. | PPO | $0.00 | $450.00 | $9250.00 | 3.5 |
| Humana Dual Fully Integrated H2875-001 (HMO-POS D-SNP) | Humana Inc. | HMO-POS D-SNP | $23.70 | $615.00 | $9250.00 | — |
| Humana Dual Select H2875-006 (HMO-POS D-SNP) | Humana Inc. | HMO-POS D-SNP | $21.80 | $615.00 | $9250.00 | — |
| Humana Full Access R0110-005 (Regional PPO) | Humana Inc. | Regional PPO | $117.00 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | Humana Inc. | HMO C-SNP | $8.00 | $450.00 | $9250.00 | 3.0 |
| Humana Gold Plus H5619-047 (HMO) | Humana Inc. | HMO | $0.00 | $350.00 | $9250.00 | 3.0 |
| Humana Gold Plus H6622-085 (HMO) | Humana Inc. | HMO | $15.60 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Plus SNP-DE H2875-002 (HMO-POS D-SNP) | Humana Inc. | HMO-POS D-SNP | $22.90 | $615.00 | $9250.00 | — |
| Humana Together in Health (PPO I-SNP) | Humana Inc. | PPO I-SNP | $24.60 | $615.00 | $9230.00 | 3.5 |
| Humana Total Complete H6622-091 (HMO) | Humana Inc. | HMO | $0.00 | $450.00 | $7900.00 | 3.5 |
| Humana USAA Honor Giveback (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $9250.00 | 3.5 |
| HumanaChoice H5216-027 (PPO) | Humana Inc. | PPO | $60.00 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice H5216-408 (PPO) | Humana Inc. | PPO | $0.00 | $450.00 | $8850.00 | 3.5 |
| HumanaChoice R0110-004 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $7000.00 | 3.5 |
| Johns Hopkins Advantage MD Select (HMO) | Johns Hopkins Healthcare LLC | HMO | $0.00 | $250.00 | $9250.00 | — |
| Kaiser Permanente Medicare Advantage Care Plus VA (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $26.00 | $0.00 | $5500.00 | 4.5 |
| Kaiser Permanente Medicare Advantage High VA (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $137.00 | $0.00 | $5700.00 | 4.5 |
| Kaiser Permanente Medicare Advantage Liberty (HMO) | Kaiser Foundation Health Plan, Inc. | HMO | $0.00 | — | $5900.00 | 4.5 |
| Kaiser Permanente Medicare Advantage Standard 1 VA (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $15.00 | $0.00 | $5900.00 | 4.5 |
| Kaiser Permanente Medicare Advantage Standard 2 VA (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $25.00 | $0.00 | $5900.00 | 4.5 |
| Kaiser Permanente Medicare Advantage Value 1 VA (HMO-POS) | Kaiser Foundation Health Plan, Inc. | HMO-POS | $0.00 | $0.00 | $6500.00 | 4.5 |
| Premier Care (HMO-POS I-SNP) | Curana Health Holdings, LLC | HMO-POS I-SNP | $0.00 | $75.00 | $3000.00 | — |
| Senior Care (HMO I-SNP) | Curana Health Holdings, LLC | HMO I-SNP | $24.60 | $615.00 | $9250.00 | — |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Care (SHC) | HMO D-SNP | $16.20 | $615.00 | $9250.00 | — |
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Care (SHC) | HMO D-SNP | $24.60 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete VA-Q001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $5.40 | $615.00 | $9250.00 | — |
| UHC Dual Complete VA-V001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $24.60 | $615.00 | $3600.00 | — |
| UHC Dual Complete VA-Y001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $10.60 | $615.00 | $9250.00 | — |
| UHC Dual Complete VA-Y002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $24.60 | $615.00 | $9250.00 | — |
| UHC Dual Complete VA-Y3 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $3.80 | $615.00 | $9250.00 | — |
| UHC Dual Complete VA-Y4 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $24.60 | $615.00 | $9250.00 | — |
| UHC Nursing Home Plan EX-F004 (PPO I-SNP) | UnitedHealth Group, Inc. | PPO I-SNP | $27.80 | $615.00 | $9250.00 | 4.5 |
Stand-alone Part D prescription drug plans (statewide, 9)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $66.70 | $100.80 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $39.60 | $39.60 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $133.80 | $133.80 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $46.70 | $87.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $21.60 | $0.00 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $78.20 | $78.20 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $0.00 | $0.00 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $20.50 | $0.00 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.