Medicare Advantage & Part D plans in Lee County, Virginia (2026)
CMS lists 56 Medicare plans for Lee County, Virginia in 2026 from 8 organizations: 18 Medicare Advantage plans with drug coverage (MA-PD), 6 Medicare Advantage plans without drug coverage (MA), 23 Special Needs Plans (SNP), and 9 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (47)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC TC-0002 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $355.00 | $4200.00 | 4.0 |
| AARP Medicare Advantage from UHC TC-0003 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $42.00 | $355.00 | $3500.00 | 4.0 |
| AARP Medicare Advantage Giveback from UHC TC-4 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage Patriot No Rx TC-MA01 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $3900.00 | 4.0 |
| Aetna Medicare Eagle Giveback (PPO) | CVS Health Corporation | PPO | $0.00 | — | $6750.00 | 4.5 |
| Aetna Medicare Enhanced Plus (PPO) | CVS Health Corporation | PPO | $26.00 | $615.00 | $6500.00 | 4.5 |
| Aetna Medicare FIDE (HMO D-SNP) | CVS Health Corporation | HMO D-SNP | $3.60 | $615.00 | $9250.00 | 3.0 |
| Aetna Medicare Signature (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $615.00 | $8900.00 | 3.0 |
| Aetna Medicare Signature (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $8900.00 | 4.5 |
| Anthem Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $0.00 | $605.00 | $9250.00 | — |
| Anthem Dual Advantage (PPO D-SNP) | Elevance Health, Inc. | PPO D-SNP | $0.00 | $520.00 | $9250.00 | — |
| Anthem Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $22.50 | $615.00 | $9250.00 | — |
| Anthem Full Dual Advantage 2 (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $13.80 | $615.00 | $9250.00 | — |
| Anthem Full Dual Advantage Support (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $24.60 | $615.00 | $9250.00 | — |
| Anthem Kidney Care (HMO-POS C-SNP) | Elevance Health, Inc. | HMO-POS C-SNP | $0.00 | $325.00 | $5900.00 | 3.5 |
| Anthem Medicare Advantage (PPO) | Elevance Health, Inc. | PPO | $14.00 | $250.00 | $8950.00 | 3.5 |
| Anthem Medicare Advantage 3 (HMO-POS) | Elevance Health, Inc. | HMO-POS | $0.00 | $220.00 | $4900.00 | 3.5 |
| Anthem Veteran (PPO) | Elevance Health, Inc. | PPO | $0.00 | — | $6800.00 | 3.5 |
| DEVOTED C-SNP PLUS 004 VA (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $24.60 | $615.00 | $9250.00 | — |
| DEVOTED C-SNP PREMIUM 003 VA (HMO C-SNP) | Devoted Health, Inc. | HMO C-SNP | $24.60 | $615.00 | $8200.00 | — |
| DEVOTED CORE 001 VA (HMO) | Devoted Health, Inc. | HMO | $0.00 | $330.00 | $5900.00 | — |
| DEVOTED GIVEBACK 002 VA (HMO) | Devoted Health, Inc. | HMO | $0.00 | $605.00 | $7000.00 | — |
| Humana Dual Fully Integrated H2875-003 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $23.10 | $615.00 | $9250.00 | — |
| Humana Dual Select H2875-005 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $22.30 | $615.00 | $9250.00 | — |
| Humana Full Access R0110-005 (Regional PPO) | Humana Inc. | Regional PPO | $117.00 | $615.00 | $9250.00 | 3.5 |
| Humana Gold Choice H8145-091 (PFFS) | Humana Inc. | PFFS | $15.00 | $615.00 | $6500.00 | 3.5 |
| Humana Gold Plus H5619-090 (HMO) | Humana Inc. | HMO | $74.00 | $615.00 | $1800.00 | 3.0 |
| Humana Gold Plus H5619-091 (HMO) | Humana Inc. | HMO | $10.00 | $615.00 | $2600.00 | 3.0 |
| Humana Gold Plus H5619-095 (HMO) | Humana Inc. | HMO | $0.00 | $590.00 | $3500.00 | 3.0 |
| Humana Gold Plus SNP-DE H2875-004 (HMO D-SNP) | Humana Inc. | HMO D-SNP | $22.90 | $615.00 | $9250.00 | — |
| Humana Together in Health (PPO I-SNP) | Humana Inc. | PPO I-SNP | $24.60 | $615.00 | $9230.00 | 3.5 |
| Humana USAA Honor Giveback (HMO) | Humana Inc. | HMO | $0.00 | — | $3000.00 | 3.0 |
| Humana USAA Honor Giveback (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $9250.00 | 3.5 |
| HumanaChoice H5216-100 (PPO) | Humana Inc. | PPO | $33.00 | $615.00 | $6500.00 | 3.5 |
| HumanaChoice H5216-271 (PPO) | Humana Inc. | PPO | $0.00 | $590.00 | $5900.00 | 3.5 |
| HumanaChoice R0110-004 (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $7000.00 | 3.5 |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Care (SHC) | HMO D-SNP | $16.20 | $615.00 | $9250.00 | — |
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Care (SHC) | HMO D-SNP | $24.60 | $615.00 | $9250.00 | 3.5 |
| UHC Complete Care Support TC-6 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $27.30 | $615.00 | $4900.00 | 4.0 |
| UHC Complete Care TC-0005 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $355.00 | $4900.00 | 4.0 |
| UHC Dual Complete VA-Q001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $5.40 | $615.00 | $9250.00 | — |
| UHC Dual Complete VA-V001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $24.60 | $615.00 | $3600.00 | — |
| UHC Dual Complete VA-Y001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $10.60 | $615.00 | $9250.00 | — |
| UHC Dual Complete VA-Y002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $24.60 | $615.00 | $9250.00 | — |
| UHC Dual Complete VA-Y3 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $3.80 | $615.00 | $9250.00 | — |
| UHC Dual Complete VA-Y4 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $24.60 | $615.00 | $9250.00 | — |
| UHC Medicare Advantage TC-0001 (PPO) | UnitedHealth Group, Inc. | PPO | $0.00 | $440.00 | $6700.00 | 4.5 |
Stand-alone Part D prescription drug plans (statewide, 9)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $66.70 | $100.80 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $39.60 | $39.60 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $133.80 | $133.80 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $46.70 | $87.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $21.60 | $0.00 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $78.20 | $78.20 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $0.00 | $0.00 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $20.50 | $0.00 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.