Medicare Advantage & Part D plans in Caledonia County, Vermont (2026)
CMS lists 13 Medicare plans for Caledonia County, Vermont in 2026 from 6 organizations: 1 Medicare Advantage plans with drug coverage (MA-PD), 1 Medicare Advantage plans without drug coverage (MA), 0 Special Needs Plans (SNP), and 11 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (2)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $4950.00 | 3.5 |
| HumanaChoice Giveback H5216-138 (PPO) | Humana Inc. | PPO | $0.00 | $395.00 | $6500.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 11)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $121.00 | $155.10 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $38.70 | $38.70 | $615.00 | — |
| Blue MedicareRx Premier (PDP) | Elevance Health, Inc. & BCBSMA & BCBSRI & BCBSVT | $189.40 | $238.60 | $0.00 | — |
| Blue MedicareRx Value Plus (PDP) | Elevance Health, Inc. & BCBSMA & BCBSRI & BCBSVT | $20.70 | $20.70 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $139.30 | $139.30 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $8.40 | $8.40 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $96.00 | $138.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $55.20 | $73.60 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $32.70 | $32.70 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $21.70 | $21.70 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $2.70 | $16.40 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.