Medicare Advantage & Part D plans in Ozaukee County, Wisconsin (2026)
CMS lists 62 Medicare plans for Ozaukee County, Wisconsin in 2026 from 9 organizations: 25 Medicare Advantage plans with drug coverage (MA-PD), 9 Medicare Advantage plans without drug coverage (MA), 18 Special Needs Plans (SNP), and 10 stand-alone Part D plans available statewide.
According to the CMS CY2026 Landscape file (March 2026), retrieved 2026-07-18. Figures below are taken directly from that file.
These lists are strictly descriptive — no recommendations. To compare plans against your own drug list and pharmacies and to enroll, use Medicare.gov's Plan Finder.
Medicare Advantage, SNP, and Cost plans (52)
| Plan | Organization | Type | Monthly premium | Drug deductible | MOOP (in-network) | Overall stars |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage CareFlex from UHC WI-18 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage Essentials from UHC WI-13 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $520.00 | $4900.00 | 4.0 |
| AARP Medicare Advantage Extras from UHC WI-19 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | $600.00 | $6700.00 | 4.0 |
| AARP Medicare Advantage from UHC WI-0002 (PPO) | UnitedHealth Group, Inc. | PPO | $95.00 | $600.00 | $6700.00 | 3.5 |
| AARP Medicare Advantage from UHC WI-0010 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $44.00 | $440.00 | $3800.00 | 4.0 |
| AARP Medicare Advantage Patriot No Rx WI-MA02 (HMO-POS) | UnitedHealth Group, Inc. | HMO-POS | $0.00 | — | $6700.00 | 4.0 |
| Aetna Medicare Eagle (PPO) | CVS Health Corporation | PPO | $0.00 | — | $4900.00 | 4.5 |
| Aetna Medicare Enhanced (PPO) | CVS Health Corporation | PPO | $30.00 | $615.00 | $5000.00 | 4.5 |
| Aetna Medicare Signature (HMO-POS) | CVS Health Corporation | HMO-POS | $0.00 | $615.00 | $5900.00 | — |
| Aetna Medicare Signature (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $5200.00 | 4.5 |
| Aetna Medicare Signature Extra (PPO) | CVS Health Corporation | PPO | $0.00 | $615.00 | $5500.00 | 4.5 |
| Aetna Medicare Value Care (PPO) | CVS Health Corporation | PPO | $21.10 | $615.00 | $5900.00 | 4.5 |
| Anthem Full Dual Advantage (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $3.60 | $615.00 | $9250.00 | 3.5 |
| Anthem Full Dual Advantage 2 (HMO D-SNP) | Elevance Health, Inc. | HMO D-SNP | $0.00 | $590.00 | $9250.00 | 3.5 |
| Anthem Medicare Advantage (HMO-POS) | Elevance Health, Inc. | HMO-POS | $39.00 | $350.00 | $4300.00 | 3.5 |
| Anthem Medicare Advantage 3 (PPO) | Elevance Health, Inc. | PPO | $68.00 | $275.00 | $4500.00 | 4.0 |
| Anthem Veteran (PPO) | Elevance Health, Inc. | PPO | $0.00 | — | $6751.00 | 4.0 |
| Community Care's Partnership Program (HMO D-SNP) | Community Care, Inc. | HMO D-SNP | $21.10 | $615.00 | $9250.00 | — |
| Humana Full Access H5216-410 (PPO) | Humana Inc. | PPO | $0.00 | $400.00 | $5000.00 | 3.5 |
| Humana Full Access H7617-020 (PPO) | Humana Inc. | PPO | $0.00 | $400.00 | $5000.00 | 4.5 |
| Humana Gold Choice H8145-006 (PFFS) | Humana Inc. | PFFS | $37.00 | $615.00 | $6800.00 | 3.5 |
| Humana Gold Plus H6622-001 (HMO) | Humana Inc. | HMO | $0.00 | $615.00 | $4200.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $6000.00 | 3.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $6000.00 | 4.5 |
| Humana USAA Honor Giveback (PPO) | Humana Inc. | PPO | $0.00 | — | $6000.00 | 3.5 |
| Humana USAA Honor Giveback (Regional PPO) | Humana Inc. | Regional PPO | $0.00 | — | $6750.00 | 3.0 |
| Humana Value Plus H5216-173 (PPO) | Humana Inc. | PPO | $21.10 | $615.00 | $9250.00 | 3.5 |
| HumanaChoice Giveback H5216-252 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $5000.00 | 3.5 |
| HumanaChoice Giveback H7617-011 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $5000.00 | 4.5 |
| HumanaChoice H5216-001 (PPO) | Humana Inc. | PPO | $81.00 | $615.00 | $4200.00 | 3.5 |
| HumanaChoice H5216-253 (PPO) | Humana Inc. | PPO | $0.00 | $615.00 | $4200.00 | 3.5 |
| HumanaChoice R5361-002 (Regional PPO) | Humana Inc. | Regional PPO | $103.00 | $615.00 | $7200.00 | 3.0 |
| HumanaChoice SNP-DE H5216-420 (PPO D-SNP) | Humana Inc. | PPO D-SNP | $15.30 | $615.00 | $9250.00 | 3.5 |
| My Choice Wisconsin Medicare Dual Advantage Plan (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $0.00 | $615.00 | $9250.00 | 3.0 |
| My Choice Wisconsin Partnership Plan (HMO D-SNP) | Molina Healthcare, Inc. | HMO D-SNP | $13.30 | $615.00 | $9250.00 | 3.0 |
| Network Health Anywhere (PPO) | Network Health, Inc. | PPO | $0.00 | $320.00 | $4500.00 | 4.5 |
| Network Health Bravo (PPO) | Network Health, Inc. | PPO | $0.00 | — | $4500.00 | 4.5 |
| Network Health Cares (PPO D-SNP) | Network Health, Inc. | PPO D-SNP | $21.10 | $615.00 | $9250.00 | 4.5 |
| Network Health Go (PPO) | Network Health, Inc. | PPO | $0.00 | $340.00 | $4500.00 | 4.5 |
| Network Health Prime (MSA) | Network Health, Inc. | MSA | $0.00 | — | — | — |
| UHC Care Advantage WI-E001 (HMO-POS I-SNP) | UnitedHealth Group, Inc. | HMO-POS I-SNP | $21.10 | $270.00 | $4000.00 | 4.0 |
| UHC Complete Care WI-1 (PPO C-SNP) | UnitedHealth Group, Inc. | PPO C-SNP | $0.00 | $600.00 | $6700.00 | 3.5 |
| UHC Complete Care WI-20 (HMO-POS C-SNP) | UnitedHealth Group, Inc. | HMO-POS C-SNP | $0.00 | $520.00 | $5400.00 | 4.0 |
| UHC Dual Complete WI-D001 (PPO D-SNP) | UnitedHealth Group, Inc. | PPO D-SNP | $9.00 | $615.00 | $9250.00 | 3.5 |
| UHC Dual Complete WI-D002 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $18.90 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete WI-D003 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $7.50 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete WI-D3 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $21.10 | $615.00 | $9250.00 | 4.0 |
| UHC Dual Complete WI-V001 (HMO-POS D-SNP) | UnitedHealth Group, Inc. | HMO-POS D-SNP | $17.30 | $615.00 | $4900.00 | 4.0 |
| UHC Nursing Home Plan WI-F001 (HMO-POS I-SNP) | UnitedHealth Group, Inc. | HMO-POS I-SNP | $7.70 | $615.00 | $9250.00 | 4.0 |
| Wellcare Dual Access Sync (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $13.10 | $400.00 | $9250.00 | 3.5 |
| Wellcare Dual Reserve (HMO-POS D-SNP) | Centene Corporation | HMO-POS D-SNP | $10.40 | $615.00 | $5100.00 | 3.5 |
| Wellcare Simple (HMO-POS) | Centene Corporation | HMO-POS | $0.00 | $615.00 | $5300.00 | 3.5 |
Stand-alone Part D prescription drug plans (statewide, 10)
| Plan | Organization | Basic premium | Total premium | Drug deductible | Overall stars |
|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealth Group, Inc. | $80.20 | $113.90 | $130.00 | — |
| AARP Medicare Rx Saver from UHC (PDP) | UnitedHealth Group, Inc. | $0.00 | $0.00 | $615.00 | — |
| HealthSpring Assurance Rx (PDP) | Health Care Service Corporation | $0.00 | $0.00 | $615.00 | — |
| HealthSpring Extra Rx (PDP) | Health Care Service Corporation | $31.80 | $56.30 | $615.00 | — |
| Humana Basic Rx Plan (PDP) | Humana Inc. | $0.00 | $0.00 | $615.00 | — |
| Humana Premier Rx Plan (PDP) | Humana Inc. | $68.70 | $110.60 | $0.00 | — |
| Humana Value Rx Plan (PDP) | Humana Inc. | $21.00 | $0.00 | $601.00 | — |
| SilverScript Choice (PDP) | CVS Health Corporation | $26.70 | $26.70 | $615.00 | — |
| Wellcare Classic (PDP) | Centene Corporation | $0.00 | $0.00 | $615.00 | — |
| Wellcare Value Script (PDP) | Centene Corporation | $20.10 | $0.00 | $615.00 | — |
Sources
- CMS, CY2026 Medicare Advantage & Part D Landscape file (March 2026) — retrieved 2026-07-18.
- Medicare.gov Plan Finder — compare plans and enroll.